| Wheat Variety | GDUs to 50% Head | Powdery Mildew | Leaf Rust | Stripe Rust | Head Scab | Hessian Fly Biotype-L | SNB2 | Barley Yellow Dwarf | Soilborne Wheat Mosaic | Wheat Spindle Streak |
| AgriMAXX 415 | 1890 | MS | MR | R | MR | S | MR | MS | MR | |
| AgriMAXX 444 | 2020 | MS | MS | R | MR | S | MR | MS | R | |
| AgriMAXX 446 | 2050 | MS | MS | R | S | R | S | S | ||
| AgriMAXX 454 | S | S | S | S | ||||||
| AgriMAXX 462 | MS | S | S | S | ||||||
| AgriMAXX 463 | 1750 | MR | MS | MR | ||||||
| AgriMAXX 464 | 1850 | MR | MS | MR | MR | |||||
| AgriMAXX 473 | 2010 | MR | MR | MR | ||||||
| AgriMAXX 474 | 1970 | MR | S | MS | ||||||
| AGSouth AGS 2024 | 1800 | R | R | MR | MS | S | ||||
| AGSouth AGS 2033 | 1690 | MR | R | MR | ||||||
| AGSouth AGS 2038 | 1850 | MR | R | R | S | I | ||||
| AGSouth AGS 2055 | 1890 | MR | R | S | ||||||
| Armor Mayhem | 2000 | MR | MR | MR | ||||||
| CROPLAN SRW 8340 | MS | MS | R | MR | S | MR | MS | MR | MR | |
| CROPLAN SRW 8415 | R | MR | MR | S | R | |||||
| CROPLAN SRW 8530 | 1820 | MR | MR | MR | I | |||||
| CROPLAN SRW 8550 | 2050 | MR | MR | R | MR | |||||
| CROPLAN SRW 9410 | MR | S | ||||||||
| CROPLAN SRW 9415 | 2040 | S | MS | R | MS | R | MS | S | ||
| CROPLAN SRW 9606 | 2050 | MS | MR | MS | ||||||
| Dyna-Gro 9223 | 1730* | S | S | R | MS | R | MR | MS | MR | |
| Dyna-Gro 9522 | MS | MS | R | MR | S | MS | MR | |||
| Dyna-Gro 9552 | S | MS | MR | MS | R | MS | MS | |||
| Dyna-Gro 9600 | 1800 | MR | MR | MS | MR | I | ||||
| Dyna-Gro 9642 | MS | MS | R | I | ||||||
| Dyna-Gro 9692 | S | S | MS | MR | R | |||||
| Dyna-Gro 9701 | 2010 | MR | MR | R | MR | |||||
| Dyna-Gro 9750 | 1830 | MS | MS | MR | ||||||
| Dyna-Gro 9772 | 1840 | MR | MS | MR | MR | |||||
| Dyna-Gro Shirley | 1890* | R | MR | S | S | I | MR | MR | MR | MR |
| Featherstone 73 | 1910 | MR | R | R | MR | R | MR | MS | ||
| Featherstone VA-258 | 1840 | MR | MR | S | S | I | MR | S | MR | MR |
| GA 04434-12LE28 | R | MS | MR | S | R | S | MS | |||
| GA 05364-12E6 | R | R | MR | MS | R | MR | MR | |||
| Gerard 557 | 2040 | S | R | MS | ||||||
| Harvey AP 1871 | 2040 | S | S | R | MS | R | S | MS | ||
| Harvey AP 1882 | 2120 | MR | MR | MR | MR | R | MR | R | ||
| Harvey AP 1947 | 1850 | MR | R | MS | MS | |||||
| Limagrain L11425 | MR | MS | MS | S | ||||||
| Limagrain LCS Panther | 1920 | MS | S | MR | ||||||
| Limagrain LCS4343 | MR | MS | R | |||||||
| MidAtlantic MAS #6 | 1920 | MR | MS | MS | ||||||
| MidAtlantic MAS #67 | 1820 | MS | MS | MR | ||||||
| MidAtlantic MAS #7 | 1970 | MR | S | MR | ||||||
| NC Yadkin | 1720* | R | R | S | MR | S | MR | MS | MR | R |
| NC09-20986 | 1810 | R | MR | MR | MR | R | MR | S | ||
| Pioneer 25R32 | 1920* | MS | MS | R | MR | S | MR | MS | MR | R |
| Pioneer 26R10 | 2020 | MS | MS | R | MS | R | MR | MS | MR | R |
| Pioneer 26R20 | 1840* | MR | MS | MR | S | R | MR | S | R | MR |
| Pioneer 26R36 | S | MR | R | MS | MR | MS | ||||
| Pioneer 26R41 | 2000 | MR | MS | R | S | R | ||||
| Pioneer 26R53 | 1890 | MS | S | R | MS | I | S | MS | MS | MR |
| Pioneer 26R59 | R | S | R | MS | I | |||||
| Progeny #BOSS | 1950 | MR | S | MR | ||||||
| Progeny P243 | S | MS | MR | MR | S | |||||
| Progeny P357 | 2050 | S | S | R | MS | S | MR | MR | R | R |
| Progeny P870 | MS | MS | R | S | ||||||
| Seedway SW49SR | 1830 | MR | MR | |||||||
| Seedway SW550 | 2000 | MS | S | |||||||
| Seedway SW59SR | 1830 | MS | MR | |||||||
| Seedway SW63SR | 1980 | S | S | |||||||
| Southern Harvest SH 7200 | 1790 | MR | MR | MS | S | R | MS | MS | ||
| Southern Harvest SH4300 | 1940 | MS | S | S | MR | S | MR | MS | ||
| Southern Harvest SH4400 | 2070 | MR | MS | MR | MS | R | S | MS | ||
| Southern Harvest SH555 | MR | R | MR | S | S | MS | MS | |||
| Southern States SS8513 | MR | MR | R | S | ||||||
| Syngenta Oakes | 1860 | S | MS | MS | MR | R | MR | MS | S | MS |
| Syngenta SY 100 | MR | S | R | MR | S | |||||
| Syngenta SY Harrison | 1940 | S | S | R | MR | I | MR | MR | MS | MR |
| Syngenta SY Viper | 1790 | MR | MS | R | S | I | ||||
| UniSouth Genetics USG3197 | 1860 | MR | MR | MS | MR | I | ||||
| UniSouth Genetics USG3201 | 1940 | MS | MS | R | MS | S | MS | MR | MR | MR |
| UniSouth Genetics USG3228 | 1830 | MS | MR | |||||||
| UniSouth Genetics USG3251 | 1890* | MS | MS | MR | S | S | MR | MR | MR | |
| UniSouth Genetics USG3316 | 1980 | S | S | MS | MR | I | ||||
| UniSouth Genetics USG3404 | 2010 | MS | MS | R | MR | I | MR | MS | R | |
| UniSouth Genetics USG3523 | 1860* | MS | S | R | MR | R | MR | MR | MR | |
| UniSouth Genetics USG3536 | 2040 | MR | MR | MR | ||||||
| UniSouth Genetics USG3612 | MS | MS | R | MS | S | MR | MS | |||
| UniSouth Genetics USG3756 | MS | MS | MS | I | ||||||
| UniSouth Genetics USG3833 | 1860* | S | S | R | MS | S | MR | MR | ||
| UniSouth Genetics USG3895 | 1930 | MS | MR | R | MS | S | ||||
| VA Tech/VCIA Hillard | 1900 | R | MR | R | MS | R |
- * Predicted GDUs based on limited data
- In 2017 we supplemented Head Scab data with data from the 2016-17 Virginia Tech Head Scab test. Both sources of data are represented here.