| Company/Brand | Hybrid | Yield (bu/A) | Test Weight (lb/bu) | Moisture(%) | Ear Height (in) |
| Phoenix | 6507 A3 | 201.0 | 54.6 | 16.2 | 45.7 |
| Augusta | A1165 | 186.7 | 57.9 | 19.2 | 39.7 |
| Local Seed | LC1586 TC | 182.8 | 60.2 | 18.6 | 43.3 |
| Dyna-Gro | D52VC63 | 165.0 | 57.8 | 17.2 | 35.0 |
| Axis | 64D25 | 162.7 | 56.2 | 17.6 | 47.3 |
| Armor | X8113 | 161.9 | 58.2 | 18.4 | 37.7 |
| Augusta | A1166 | 160.3 | 57.0 | 17.5 | 39.7 |
| REV | 25BHR26 | 159.9 | 58.9 | 18.6 | 43.0 |
| BH Genetics | BH 8737 VT2P | 158.6 | 59.7 | 17.2 | 40.0 |
| Dyna-Gro | D54VC14 | 158.5 | 59.5 | 16.3 | 35.3 |
| Augusta | A4463 | 158.4 | 57.9 | 15.3 | 41.7 |
| Pioneer | P1464VYHR | 157.0 | 57.3 | 18.5 | 47.3 |
| AgriGold | A6544 | 156.0 | 58.0 | 17.0 | 42.0 |
| Armor | 1118 | 154.2 | 58.6 | 16.5 | 39.7 |
| BH Genetics | BH 8721 VT2P | 154.2 | 58.3 | 18.9 | 43.7 |
| Dekalb | DKC 62-53 | 152.0 | 58.4 | 17.1 | 34.3 |
| Seed Consultants | SCS11RR36 | 151.8 | 58.8 | 19.1 | 41.0 |
| Axis | 66A22 | 151.5 | 57.3 | 17.8 | 40.7 |
| NK Brand | NK1573-3110 | 150.5 | 57.0 | 17.8 | 44.0 |
| Seed Consultants | SCS1158YHR | 146.6 | 58.6 | 18.0 | 43.7 |
| REV | 23BHR55 | 144.8 | 57.5 | 17.9 | 39.7 |
| MorCorn | MC 4319 | 141.3 | 57.2 | 17.6 | 36.7 |
| Doebler's PA Hybrids | 5125AM | 138.8 | 57.4 | 16.2 | 42.0 |
| Progeny Ag Products | PGY 4114 VT2P | 137.3 | 58.7 | 16.8 | 41.7 |
| BH Genetics | BH 8590 VT2P | 136.6 | 58.1 | 18.0 | 40.7 |
| Dyna-Gro | D55VC45 | 134.4 | 59.3 | 16.9 | 40.0 |
| Doebler's PA Hybrids | 5018AM | 134.0 | 57.3 | 15.3 | 39.7 |
| REV | 25BHR89 | 133.9 | 57.8 | 19.2 | 39.0 |
| Armor | 1227 | 131.9 | 57.3 | 16.1 | 38.3 |
| Pioneer | P1197YHR | 131.7 | 59.4 | 16.7 | 42.3 |
| Augusta | A4465 | 131.1 | 56.1 | 16.6 | 37.3 |
| Seed Consultants | SCSEXP114YHR | 130.5 | 58.5 | 17.9 | 44.0 |
| Progeny Ag Products | PGY 9114 VT2P | 129.6 | 58.5 | 15.5 | 36.3 |
| Augusta | A5065 | 127.2 | 59.7 | 19.1 | 40.0 |
| Dekalb | DKC 63-57 | 125.3 | 58.8 | 16.3 | 37.7 |
| Axis | 62A28 | 125.2 | 57.1 | 16.7 | 35.3 |
| Armor | 1447 | 124.0 | 59.0 | 15.0 | 34.0 |
| Doebler's PA Hybrids | 5319AM | 123.5 | 60.7 | 17.5 | 41.7 |
| Doebler's PA Hybrids | 5518AM | 121.5 | 58.4 | 17.8 | 43.3 |
| Dekalb | DKC 65-95 | 120.6 | 60.2 | 17.6 | 38.7 |
| AgriGold | A645-10 | 119.5 | 57.9 | 16.6 | 38.0 |
| Progeny Ag Products | PGY 7111 VT2P | 119.0 | 56.7 | 14.6 | 38.3 |
| REV | 24BHR99 | 118.5 | 58.0 | 18.0 | 38.3 |
| Augusta | A1064 | 116.5 | 54.4 | 14.1 | 41.3 |
| Seedway | SW6780 | 112.8 | 58.8 | 16.3 | 36.0 |
| Local Seed | LC1349 SSXRIB | 110.7 | 59.0 | 16.3 | 40.0 |
| Seed Consultants | SC11AQ15 | 110.3 | 54.7 | 17.2 | 40.0 |
| MorCorn | MC 4457 | 107.7 | 59.0 | 16.1 | 33.7 |
| Augusta | A4860 | 103.7 | 56.7 | 14.5 | 42.3 |
| Progeny Ag Products | PGY 6110 VT2P | 100.9 | 57.9 | 16.8 | 35.3 |
| Progeny Ag Products | PGY 5115 VT2P | 95.9 | 58.7 | 16.1 | 41.3 |
| Seed Consultants | SC11AQ17 | 95.5 | 55.7 | 15.3 | 40.0 |
| Mean | 137.8 | 58.0 | 17.0 | 40.0 | |
| CV | 20.0 | ||||
| Avg LSD (p=0.10) | 22.5 | ||||
| DF | 153.0 | ||||
| Avg SEM | 12.3 | ||||
| Bolded varieties are not statistically different from the highest yielding hybrid | |||||
Each hybrid name in this table and the linked PDF are hyperlinked. Clicking on the link will take you to the tech sheet or seed guide for that hybrid if it exists. This is included in order to provide more characteristic information for each hybrid. The inclusion of these links does NOT indicate a preference for or recommendation of any hybrid by NC State University, nor is NC State University responsible for the upkeep and content of those tech sheets.