Skip to main content

NC State Extension

Union Experimental (2022)

PDF

Company Variety Yield (bu/A) Test Weight (lb/bu) Height (cm)
KWS Cereals KWS414 115.5 57.0 88.3
UniSouth Genetics USG 3563 112.4 59.6 92.8
Southern Harvest SHXN522 107.9 57.9 93.3
Dyna-Gro DG 9393 107.3 59.8 81.0
KWS Cereals KWS394 106.7 57.6 83.5
University of Georgia GANC 12642-19LE16F 103.8 60.0 95.3
CROPLAN CPX91221 103.8 61.0 87.8
Virginia Tech 15VDH-FHB-MAS33-13 102.9 61.8 84.3
Dyna-Gro WX22741 102.5 57.3 87.3
Virginia Crop Improvement Hilliard 102.3 60.1 90.8
AgriMAXX AgriMAXX EXP2222 102.2 60.9 86.3
AgriMAXX AgriMAXX EXP2110 101.3 59.8 83.0
University of Georgia GA 111055-19LE12 101.1 61.0 90.5
Progeny #BINGO 99.6 58.1 84.5
Southern Harvest SHXG422 98.8 58.8 82.5
Virginia Tech 17VDH SRW077 96.7 60.7 86.3
Pioneer P26R41 96.2 60.0 82.5
LSU LA15203-LDH112 94.9 60.7 89.0
University of Georgia GA 151313-LDH224-19E38 94.3 61.4 83.0
University of Georgia GA 121012-19LE8 93.0 60.9 96.0
Clemson SCLA15203-LDH075 90.9 59.1 88.8
Dyna-Gro DG 9352 89.8 58.2 86.3
LSU LA13154D-WN1 87.1 58.1 92.0
University of Georgia GA 151254-LDH071-19E32 84.4 60.6 89.5
Virginia Tech VA 17W-75 83.0 60.1 80.0
Clemson SCLANC11558-33 80.5 61.5 81.8
Virginia Tech 15VDH-FHB-MAS38-01 74.9 58.5 71.8
LSU LA12275LDH-56 72.8 61.4 91.3
LSU LA15203-LDH274 68.8 59.3 81.3
AGSouth Genetics AGS 3022 66.7 60.9 78.0
Mean 94.7 59.7 86.3
CV 6.4 2.0 2.0
LSD (p=0.10) 6.9 1.0 6.1
DF 81
SEM 3.0
Bolded varieties are not statistically different from the highest yielding variety