Tidewater Region 2017 – Early Hybrids
Find this page at:
go.ncsu.edu/readext?494729
go.ncsu.edu/readext?494729
Company/Brand | Hybrid | Yield (bu/A) | Test Weight (lb/bu) | Moisture (%) | Ear Height (in) |
Augusta | Augusta 4959 | 225.8 | 57.2 | 18.0 | 44.3 |
Mid-Atlantic Seeds | MA8091 | 206.9 | 57.2 | 17.0 | 42.7 |
Doebler’s | RPM 4917 a.m. | 200.9 | 57.0 | 16.4 | 47.3 |
Augusta | Augusta 1059 | 198.8 | 56.5 | 15.1 | 43.0 |
Pioneer | P0574 a.m. | 198.2 | 56.8 | 15.5 | 41.0 |
Mid-Atlantic Seeds | MA8099 | 193.8 | 57.1 | 16.5 | 43.8 |
Mid-Atlantic Seeds | MA8086 | 189.3 | 58.3 | 15.7 | 39.7 |
Augusta | Augusta 1156 | 184.7 | 56.6 | 15.3 | 41.8 |
Mid-Atlantic Seeds | MA8092 | 182.8 | 56.3 | 15.4 | 42.3 |
Seed Consultants | SCS1094YHR | 182.7 | 56.8 | 16.1 | 43.2 |
Dyna-Gro | D49VC39 | 182.4 | 56.0 | 15.2 | 44.7 |
Mean | 195.1 | 56.9 | 16.0 | 43.1 | |
LSD (p=0.10) | 19.4 | ||||
LSD DF | 10 | ||||
Avg SEM | 10.7 | ||||
Bold varieties are not statistically different from highest yielding variety Each hybrid name in this table and the linked PDF are hyperlinked. Clicking on the link will take you to the tech sheet or seed guide for that hybrid, if it exists. This is included in order to provide more characteristic information for each hybrid. The inclusion of these links does NOT indicate preference for or recommendation of any hybrid by NCSU. |
|||||
Locations – Beaufort & Pasquotank |