Statewide Oats (2021)

Company Variety Yield (bu/A) Test Weight (lb/bu) Height (cm)
Gerard Seed Gerard 224 155.7 37.9 92.1
NCSU NC12-3753 152.6 38.7 103.5
Gerard Seed Gerard 227 152.0 37.9 98.4
AGSouth Genetics Horizon 306 151.1 38.1 99.1
NCSU NC12-3922 149.8 38.0 95.6
NCSU NC17-6563 147.2 37.0 101.3
NCSU NC17-6550 145.1 39.0 98.6
NCSU NC12-3578 144.1 38.7 93.0
AGSouth Genetics Horizon 720 143.8 37.0 116.4
NCSU NC17-6440 139.4 37.3 100.1
NCSU NC18-5925 135.1 38.0 96.5
Mean 146.9 38.0 99.5
LSD (p=0.10) 7.8 ns ns
DF 11
Bolded varieties are not statistically different from the highest yielding variety