Skip to main content

NC State Extension

Statewide Oats – 2 Year (2021-22)

PDF

Company/Brand Variety Yield (bu/A) Test Weight (lb/bu)
Gerard Seed Company Gerard 224 145.0 35.3
AGSouth Genetics Horizon 578 138.6 36.5
NCSU NC12-3922 136.0 35.5
Gerard Seed Company Gerard 227 135.8 34.8
NCSU NC17-6440 133.9 35.1
NCSU NC17-6563 131.6 34.3
AGSouth Genetics Horizon 306 130.1 35.4
NCSU NC12-3753 127.8 35.8
NCSU NC17-6550 127.6 36.2
AGSouth Genetics Horizon 720 115.4 33.1
Mean 132.2 35.2
LSD (p=0.10) 9.7 n/s
DF 36
Bolded varieties are not statistically different from the highest yielding variety