Statewide Oats – 1 Year (2022)
		
		PDF
| Company | Variety | Yield (bu/A) | Test Weight (lb/bu) | Height (cm) | 
| Gerard Seed Company | Gerard 224 | 137.2 | 33.5 | 86.8 | 
| AGSouth Genetics | Horizon 578 | 133.6 | 35.1 | 88.8 | 
| AGSouth Genetics | Horizon 214 | 131.7 | 32.1 | 85.1 | 
| NCSU | NC17-6440 | 128.9 | 33.6 | 88.6 | 
| NCSU | NC12-3922 | 126.5 | 33.9 | 88.0 | 
| Gerard Seed Company | Gerard 227 | 125.1 | 32.8 | 89.5 | 
| NCSU | NC19-3542 | 124.8 | 31.4 | 86.0 | 
| NCSU | NC19-3541 | 123.7 | 31.2 | 88.6 | 
| NCSU | NC17-6563 | 121.2 | 32.4 | 92.8 | 
| NCSU | NC19-3362 | 119.8 | 31.9 | 94.3 | 
| AGSouth Genetics | Horizon 306 | 116.8 | 33.7 | 92.3 | 
| NCSU | NC17-6550 | 116.2 | 34.3 | 89.4 | 
| NCSU | NC12-3753 | 112.5 | 33.9 | 88.4 | 
| SC Crop Improvement Association | SCOP 85-8 | 111.9 | 31.8 | 95.4 | 
| AGSouth Genetics | Horizon 720 | 98.0 | 30.4 | 96.0 | 
|  |  |  |  |  | 
|  | Mean | 121.9 | 32.8 | 90.0 | 
|  | LSD (p=0.10) | 13.2 | 1.3 | n/s | 
|  | DF | 28 |  |  | 
| Bolded varieties are not statistically different from the highest yielding variety |