Statewide Experimental Wheat (2021)

Company Variety Yield (bu/A) Test Weight (lb/bu) Height (cm)
KWS KWS 263 83.2 56.8 86.5
Growmark FS WX21B 82.8 57.8 81.7
UniSouth Genetics USG 3352 82.8 57.6 82.9
Va Tech 13VTK55-59 82.1 59.1 82.2
Progeny #CHAD 82.1 57.6 74.4
Nothern Star Integrated Services NSS X02 80.4 57.1 75.7
University of Georgia GA131246LDH-18E35 80.3 59.2 85.7
Pioneer P26R41 80.2 58.3 76.9
Progeny PGX 19-12 80.1 57.8 80.6
Clemson University SCLANC11558-33 79.9 59.2 76.4
Va Tech VA17W-74 79.5 58.9 83.0
AgriPro SREXP117 78.8 56.8 75.4
NCSU NC11546-14 78.0 59.8 90.0
KWS KWS 291 77.7 58.7 80.0
University of Arkansas AR09137UC-17-2 77.6 58.4 88.3
Va Tech Hilliard 77.4 57.9 82.2
University of Georgia GA15VDH-FHB-MAS30-18ESC43F 76.8 57.8 77.3
University of Georgia GA15VDH-FHB-MAS23-18LE43F 76.8 59.7 73.4
Dyna-Gro WX21741 76.4 58.1 84.8
AgriMAXX AgriMAXX EXP 2002 76.2 58.4 79.3
University of Georgia GA10127-18E26 76.2 59.8 84.3
Clemson University SCLA15203-LDH075 76.1 57.1 84.8
LSU LA15166-LDH272 76.1 59.1 81.3
University of Georgia GA12505B14-18LE23F 76.0 59.6 84.8
NCSU NC120194-10 75.2 58.6 80.5
Dyna-Gro WX20738 75.2 57.6 80.7
Progeny #BUSTER 75.1 58.6 82.1
LSU LA12275LDH-56 74.9 59.6 91.8
NCSU NC15V41-13 74.9 61.1 87.9
NCSU NC15-21835 74.9 59.9 91.6
LSU LA12080LDH-72 74.7 58.5 88.5
NCSU NC13206-40 74.6 60.4 86.8
NCSU NC12164-97T 73.9 59.8 90.6
University of Arkansas AR15V31-26-2285N 73.8 59.8 82.5
LSU LA15203-LDH112 73.5 57.9 82.9
NCSU NC12642-81 73.4 58.7 84.8
AgriPro SREXP119 72.9 56.9 79.8
NCSU NC11363-25 71.7 59.1 82.6
NCSU NC16-19288 71.5 60.3 86.6
NCSU NC12164-200T 71.4 60.4 84.0
Dyna-Gro WX20734 68.6 58.0 79.8
CROPLAN CPX91221 68.2 59.2 75.9
University of Arkansas AR11051-15-3 66.2 59.1 85.5
Mean 76.2 58.7 82.7
LSD (p=0.10) 5.5 2.0 4.7
DF 168
Bolded varieties are not statistically different from the highest yielding variety