Statewide 2019 - Corn Silage

PDF

Company/Brand Hybrid Dry Matter (tons/A) Milk/ton DM (lbs) Milk/acre (lbs)
REV 25BHR89 9.5 3113 29670
REV 26F87SX 9.4 3256 30783
NK Brand NK 1808-3111 9.3 3034 28258
Dyna-Gro D58VC65 9.3 2938 27708
DeKalb DKC68-69 9.3 3111 29296
Pioneer P2089AMX 9.2 3096 28705
DeKalb DKC69-16 9.1 3238 29518
REV 25F86PWE 9.1 2968 27856
REV 23F47SX 9.0 3091 28454
REV 27F95PWE 9.0 2900 26434
Masters Choice 667U 8.8 3161 28362
Augusta A1367 8.7 3013 26828
NK Brand NK 1573-3330 8.6 3174 27684
Masters Choice MCT6653 8.5 3022 25889
Augusta A9967 8.4 3137 26881
Blue River 66G25 8.2 3011 24798
Augusta A1165 8.1 3030 25094
Blue River 70N16 8.1 3029 25320
Dyna-Gro D55VC45 8.1 3025 25290
REV 19F97SX 8.1 3126 25659
Masters Choice MCT6552 7.8 3008 24115
NK Brand NK 1694-3111 6.9 3105 21872
Mean 8.7 3072 27022
LSD (p=0.10) 1.1 n/s 3833
DF 21 21 21
Bolded varieties are not statistically different from the highest yielding hybrid