Statewide 2017 – Medium Hybrids
go.ncsu.edu/readext?494741
en Español
El inglés es el idioma de control de esta página. En la medida en que haya algún conflicto entre la traducción al inglés y la traducción, el inglés prevalece.
Al hacer clic en el enlace de traducción se activa un servicio de traducción gratuito para convertir la página al español. Al igual que con cualquier traducción por Internet, la conversión no es sensible al contexto y puede que no traduzca el texto en su significado original. NC State Extension no garantiza la exactitud del texto traducido. Por favor, tenga en cuenta que algunas aplicaciones y/o servicios pueden no funcionar como se espera cuando se traducen.
English is the controlling language of this page. To the extent there is any conflict between the English text and the translation, English controls.
Clicking on the translation link activates a free translation service to convert the page to Spanish. As with any Internet translation, the conversion is not context-sensitive and may not translate the text to its original meaning. NC State Extension does not guarantee the accuracy of the translated text. Please note that some applications and/or services may not function as expected when translated.
Collapse ▲Company/Brand | Hybrid | Yield (bu/A) | Test Weight (lb/bu) | Moisture (%) | Ear Height (in) |
Terral Seed | REV 25BHR26 | 193.2 | 58.1 | 17.9 | 42.9 |
Doebler’s | RPM 5315 a.m. | 192.8 | 55.7 | 17.0 | 42.7 |
Winfield | Croplan 6640 | 191.4 | 57.2 | 17.6 | 41.0 |
Armor | Armor AXC7114 | 191.1 | 57.8 | 17.7 | 39.9 |
Seed Consultants | SCS 1136YHR | 190.8 | 58.1 | 18.2 | 43.7 |
Terral Seed | REV 23BHR55 | 190.4 | 55.8 | 17.3 | 42.6 |
Progeny | PGY EXP1715SS | 189.2 | 58.8 | 19.9 | 41.4 |
Seedkoz | MorCorn MC 4319 | 189.0 | 57.2 | 18.4 | 42.7 |
Armor | Armor AXC7115 | 189.0 | 59.1 | 20.1 | 42.8 |
Tidewater Seed | Axis 64D25 | 188.7 | 55.3 | 18.4 | 42.5 |
Seed Consultants | SCS 1125YHR | 188.3 | 56.1 | 17.3 | 42.3 |
Tidewater Seed | Axis 66A22 | 188.2 | 55.4 | 18.4 | 41.3 |
Mid-Atlantic Seeds | MA8107 | 187.9 | 55.8 | 15.5 | 42.1 |
Augusta | Augusta 1165 | 187.2 | 56.6 | 17.7 | 41.8 |
B-H Genetics | BH 8590VT2P | 187.2 | 57.0 | 18.1 | 41.9 |
Armor | Armor 1414 | 187.1 | 55.2 | 17.5 | 43.3 |
Augusta | Augusta 5062 | 187.0 | 58.3 | 18.2 | 43.7 |
Dyna-Gro | D54VC52 | 186.7 | 57.0 | 18.5 | 41.5 |
Augusta | Augusta 5065 | 186.5 | 58.8 | 20.0 | 42.2 |
Seed Consultants | SCS 1158YHR | 186.2 | 57.9 | 17.2 | 41.0 |
Dyna-Gro | D55VC45 | 186.1 | 57.4 | 18.6 | 41.6 |
Pioneer | P1197YHR | 185.5 | 57.4 | 16.3 | 41.2 |
Doebler’s | RPM 5518 a.m. | 185.5 | 57.6 | 17.3 | 41.1 |
Progeny | PGY7111VT2P | 185.2 | 58.3 | 17.0 | 40.5 |
Pioneer | P1443YHR | 185.0 | 56.1 | 17.4 | 43.0 |
Dekalb | DKC 65-95 | 184.6 | 57.1 | 18.7 | 40.7 |
B-H Genetics | BH 8721VT2P | 184.2 | 57.7 | 18.0 | 41.6 |
T.A. Seeds | TA736-28 | 184.0 | 58.3 | 17.0 | 41.0 |
Dekalb | DKC 62-20 | 183.0 | 57.0 | 16.4 | 41.0 |
Winfield | Croplan 5290 | 183.0 | 58.5 | 17.4 | 41.3 |
B-H Genetics | BH 8848SS | 182.6 | 56.6 | 18.7 | 40.9 |
Mid-Atlantic Seeds | MA8157 | 180.5 | 55.1 | 18.4 | 42.8 |
Dekalb | DKC 64-35 | 180.0 | 58.3 | 17.3 | 41.2 |
Seedway | SW6770 | 179.8 | 56.6 | 15.6 | 41.0 |
Pioneer | P1442YHR | 178.7 | 58.1 | 18.3 | 41.8 |
Doebler’s | RPM 5018 a.m. | 176.9 | 56.8 | 15.4 | 43.3 |
Progeny | PGY7215VT2P | 175.6 | 57.2 | 18.8 | 41.7 |
Tidewater Seed | Axis 66P56 | 175.3 | 57.8 | 19.4 | 42.9 |
Mid-Atlantic Seeds | MA8146 | 174.6 | 56.6 | 17.6 | 42.7 |
Mid-Atlantic Seeds | MA8147 | 172.5 | 57.8 | 19.5 | 43.8 |
B-H Genetics | BH 8477SS | 171.6 | 56.9 | 17.3 | 41.7 |
Mid-Atlantic Seeds | MA8144 | 171.4 | 58.3 | 17.5 | 40.8 |
T.A. Seeds | TA744-22DP | 170.9 | 57.9 | 17.4 | 41.9 |
T.A. Seeds | TA758-28 | 170.8 | 57.1 | 18.1 | 42.0 |
Doebler’s | RPM 5125 a.m. | 170.5 | 57.5 | 16.4 | 42.3 |
Seedway | SW6789 | 170.3 | 57.2 | 17.2 | 40.1 |
Armor | Armor 1340 | 169.3 | 57.8 | 17.5 | 40.8 |
NK | NK1405-3220 | 169.1 | 55.2 | 16.6 | 42.9 |
Seed Consultants | SC 11AQ15 | 167.2 | 55.2 | 18.0 | 43.2 |
Augusta | Augusta 6664 | 164.8 | 56.6 | 17.1 | 41.0 |
Progeny | PGY5115VT2P | 163.7 | 56.8 | 17.2 | 40.1 |
Dyna-Gro | D52VC50 | 163.4 | 56.6 | 16.4 | 42.0 |
Armor | Armor 1500 | 162.8 | 57.0 | 18.8 | 41.7 |
Seed Consultants | SC 11AQ17 | 156.5 | 56.0 | 16.8 | 43.0 |
Mean | 180.4 | 57.1 | 17.7 | 41.9 | |
LSD (p=0.10) | 8.3 | ||||
LSD DF | 371 | ||||
Avg SEM | 5.0 | ||||
Bolded varieties are not significantly different than highest yielding varieties Each hybrid name in this table and the linked PDF are hyperlinked. Clicking on the link will take you to the tech sheet or seed guide for that hybrid, if it exists. This is included in order to provide more characteristic information for each hybrid. The inclusion of these links does NOT indicate preference for or recommendation of any hybrid by NCSU. |
|||||
Locations – Beaufort, Duplin, Greene, Pasquotank, Robeson, Rowan, Union, & Washington | |||||
Washington replanted May 15th due to heavy rainfall after initial planting |