Rowan Oats 2021

Company Variety Yield (bu/A) Test Weight (lb/bu) Height (cm)
Gerard Seed Gerard 227 173.1 40.1 92.8
NCSU NC12-3578 172.7 40.4 86.8
AGSouth Genetics Horizon 306 168.6 39.5 96.5
NCSU NC17-6440 168.5 39.8 98.3
Gerard Seed Gerard 224 167.8 39.4 87.3
NCSU NC12-3753 167.3 40.4 98.3
NCSU NC17-6550 163.7 40.9 93.5
AGSouth Genetics Horizon 720 163.3 40.0 110.0
NCSU NC17-6563 156.7 39.6 98.3
NCSU NC12-3922 155.3 39.9 91.5
NCSU NC18-5925 129.3 40.8 92.3
Mean 162.4 40.1 95.0
CV 16.6 1.3 6.2
LSD (p=0.10) 9.1 0.8 8.6
DF 34
SEM 13.6
Bolded varieties are not statistically different from the highest yielding variety