Skip to main content

NC State Extension

Rowan Experimental (2022)

PDF

Company Variety Yield (bu/A) Test Weight (lb/bu) Height (cm) 
Southern Harvest SHXG422 92.1 58.4 94.3
KWS Cereals KWS394 91.2 55.2 90.8
Southern Harvest SHXN522 91.2 56.6 96.0
UniSouth Genetics USG 3563 89.7 52.0 101.3
Dyna-Gro DG 9393 89.4 55.1 92.3
Dyna-Gro WX22741 85.5 54.3 99.0
LSU LA15203-LDH112 85.2 57.2 94.0
KWS Cereals KWS414 84.2 52.4 90.0
CROPLAN CPX91221 83.4 56.9 95.0
AgriMAXX AgriMAXX EXP2110 82.4 55.6 91.5
Virginia Crop Improvement Hilliard 80.4 55.3 96.0
Virginia Tech 15VDH-FHB-MAS33-13 78.7 53.4 88.0
University of Georgia GA 111055-19LE12 77.6 54.5 92.8
Dyna-Gro DG 9352 76.5 53.3 92.8
AgriMAXX AgriMAXX EXP2222 76.5 55.1 94.8
Virginia Tech 15VDH-FHB-MAS38-01 75.2 55.1 83.8
Virginia Tech VA 17W-75 74.1 54.8 91.8
University of Georgia GANC 12642-19LE16F 73.7 52.4 95.3
Clemson SCLA15203-LDH075 71.1 56.0 96.0
University of Georgia GA 151254-LDH071-19E32 68.4 52.4 90.5
Virginia Tech 17VDH SRW077 67.5 55.6 94.5
University of Georgia GA 121012-19LE8 67.3 54.2 94.5
Progeny #BINGO 65.9 54.2 92.3
Clemson SCLANC11558-33 64.7 57.5 87.0
LSU LA15203-LDH274 64.1 52.6 87.3
University of Georgia GA 151313-LDH224-19E38 62.7 52.5 88.0
Pioneer P26R41 61.8 54.4 86.5
LSU LA12275LDH-56 61.2 55.4 93.8
LSU LA13154D-WN1 57.5 53.0 95.8
AGSouth Genetics AGS 3022 57.3 54.9 87.3
Mean 75.2 54.7 92.4
CV 15.0 2.0 2.0
LSD (p=0.10) 13.0 2.7 4.5
DF 87
SEM 5.7
Bolded varieties are not statistically different from the highest yielding variety