Skip to main content

NC State Extension

Rowan 2019 – Medium Hybrids

PDF

Company/Brand Hybrid Trait Yield (bu/A) Test Weight (lb/bu) Moisture (%) Ear Height (in)
Seedway SW7560 VT2PRIB 196.7 57.0 13.3 48.0
Blue River Hybrids 66G25 Conventional 191.7 56.3 12.2 44.7
DeKalb DKC63-57RIB GENVT2PRIB 190.4 57.5 13.1 46.0
AgriGold A644-32TRCRIB TRECEPTA 188.7 56.8 13.4 45.7
Progeny PGY9114 VT2P 188.4 57.6 12.6 44.0
Dyna-Gro D55VC80 VT2P 185.7 56.7 13.1 44.3
BH Genetics BH8737 VT2P 185.3 57.3 13.3 44.0
Progeny EXP1712 SmartStax 185.2 57.1 12.9 44.7
Local Seed LC1586TC TRECEPTA 185.1 57.7 13.8 48.0
Local Seed LC1577 VT2PRIB 184.7 57.0 12.2 46.3
Armor A1118 VT2P 184.5 57.0 12.1 48.0
Croplan 5340 VT2P 183.8 56.4 12.4 44.3
REV 25BHR26 YGCB/HX1/RR2/LL 183.6 57.9 12.7 51.0
DeKalb DKC61-41RIB GENVT2PRIB 182.4 55.5 12.1 44.0
REV 24BHR99 YGCB/HX1/RR2/LL 180.6 57.0 13.2 43.7
Dyna-Gro D52VC63 VT2P 180.5 56.9 12.7 43.7
Augusta A4465 3110GT 180.5 56.6 12.4 46.7
Armor X9115 VT2P/ASR 179.6 57.9 13.0 44.3
Local Seed LC1289 VT2PRIB 179.4 56.8 13.4 38.3
Augusta A4463 VT2P 179.3 56.8 12.1 45.3
Seed Consultants SCS1139 a.m. AcreMax 177.7 57.3 12.9 37.3
Dyna-Gro D54VC14 VT2P 177.6 57.9 12.5 44.7
NK Brand NK1694-3111 Agrisure 3111 177.2 55.8 12.3 41.7
Seedway SW6790 VT2PRIB 176.9 57.1 12.0 44.7
AgriGold A6544VT2RIB VT2PRIB 176.3 56.6 12.3 48.0
Axis 65D28 VT2P 175.2 57.0 12.0 42.7
Local Seed LC1488 VT2PRIB 174.1 57.4 13.0 43.7
BH Genetics BH8721 VT2P 173.3 56.8 12.9 43.7
NK Brand NK1354-3220 Agrisure 3220 172.1 56.5 12.8 46.3
REV 25BHR80 YGCB/HX1/RR2/LL 171.4 56.8 12.0 45.3
Augusta A1165 VT2P 171.2 57.2 13.5 43.0
BH Genetics XP 8509TRE TRECEPTA 170.6 58.3 13.6 46.0
Armor A1299 VT2P 170.2 56.9 11.5 43.7
Pioneer P1197YHR YGCB/HX1/RR2/LL 170.0 57.3 12.7 46.0
DeKalb DKC65-99 TRECEPTA 169.5 56.7 13.2 43.7
MorCorn MC4319 VT2P 169.5 56.5 13.3 43.3
Seed Consultants SCS1158YHR Intrasect 169.3 56.6 12.7 41.0
Progeny EXP1912 VT2P 169.3 57.0 12.1 43.3
REV 24BHR70 YGCB/HX1/RR2/LL 168.8 56.3 12.6 43.0
Dyna-Gro D55VC45 VT2P 168.7 56.9 12.5 43.0
Progeny EXP1815 VT2P/DroughtGuard 167.9 56.8 12.0 44.3
MorCorn MC4255 VT2P 167.1 56.1 12.6 46.7
Blue River Hybrids 70N16 Conventional 166.7 56.4 13.0 45.7
Local Seed LC1398 VT2P 166.1 57.1 12.8 45.7
Phoenix 6507A3 Agrisure 3000GT 163.8 56.1 12.0 42.0
NK Brand NK1573-3330 Agrisure 3330 162.0 55.6 11.8 45.0
Augusta A4565 Duracade 161.1 54.9 12.0 44.7
NK Brand NK1205-3120 Agrisure 3120 149.3 55.9 12.8 45.7
Mean 176.0 56.8 12.7 44.6
CV 11.0
LSD (p=0.10) n/s
DF 134
Avg SEM 9.7
Bolded varieties are not statistically different from the highest yielding variety