Skip to main content

NC State Extension

Robeson 2019 – Medium Hybrids

PDF

Company/Brand Hybrid Trait Yield (bu/A) Test Weight (lb/bu) Moisture(%)
Dyna-Gro D55VC80 VT2P 183.8 55.5 16.3
Progeny EXP1912 VT2P 170.3 55.6 15.3
NK Brand NK1205-3120 Agrisure 3120 170.0 54.9 20.1
Armor X9115 VT2P/ASR 169.8 55.6 17.9
Dyna-Gro D54VC14 VT2P 168.2 56.2 16.4
Local Seed LC1488 VT2PRIB 168.1 55.7 14.7
Augusta A4465 3110GT 167.3 54.9 16.4
NK Brand NK1573-3330 Agrisure 3330 166.3 54.7 14.8
Pioneer P1197YHR YGCB/HX1/RR2/LL 164.5 56.2 15.5
Croplan 5340 VT2P 160.7 55.4 18.7
Phoenix 6507A3 Agrisure 3000GT 160.5 53.0 16.1
Blue River Hybrids 70N16 Conventional 156.9 52.7 13.8
AgriGold A6544VT2RIB VT2PRIB 151.4 56.1 14.5
REV 24BHR99 YGCB/HX1/RR2/LL 150.4 57.0 16.9
DeKalb DKC65-99 TRECEPTA 150.2 56.9 17.4
Progeny EXP1712 SmartStax 149.1 55.2 18.0
NK Brand NK1354-3220 Agrisure 3220 148.9 54.1 15.3
DeKalb DKC61-41RIB GENVT2PRIB 146.1 54.4 14.7
Dyna-Gro D52VC63 VT2P 144.8 55.6 15.9
AgriGold A644-32TRCRIB TRECEPTA 142.6 57.2 17.6
BH Genetics BH8737 VT2P 142.1 56.5 15.6
Local Seed LC1398 VT2P 141.6 55.0 16.7
Local Seed LC1577 VT2PRIB 140.0 57.5 16.1
Armor A1299 VT2P 139.4 55.7 14.9
REV 24BHR70 YGCB/HX1/RR2/LL 138.9 56.9 14.1
Augusta A4565 Duracade 137.3 53.6 17.3
Seedway SW7560 VT2PRIB 136.9 55.0 17.7
Axis 65D28 VT2P 135.5 55.9 14.3
Augusta A4463 VT2P 134.6 56.0 15.5
MorCorn MC4319 VT2P 133.8 54.4 19.9
Seedway SW6790 VT2PRIB 133.7 55.8 15.3
Seed Consultants SCS1158YHR Intrasect 130.8 57.1 16.9
REV 25BHR80 YGCB/HX1/RR2/LL 129.7 56.0 18.3
BH Genetics BH8721 VT2P 126.9 57.1 17.3
REV 25BHR26 YGCB/HX1/RR2/LL 126.2 58.3 16.0
Augusta A1165 VT2P 124.9 55.2 17.7
Local Seed LC1289 VT2PRIB 122.8 55.3 18.1
Blue River Hybrids 66G25 Conventional 121.2 56.8 14.7
BH Genetics XP 8509TRE TRECEPTA 121.0 58.6 16.4
Progeny EXP1815 VT2P/DroughtGuard 121.0 55.8 16.3
DeKalb DKC63-57RIB GENVT2PRIB 119.9 56.0 17.1
MorCorn MC4255 VT2P 119.8 55.6 16.4
Seed Consultants SCS1139 a.m. AcreMax 119.8 58.5 16.2
Dyna-Gro D55VC45 VT2P 118.9 55.0 18.5
Local Seed LC1586TC TRECEPTA 113.8 57.6 15.9
Armor A1118 VT2P 102.3 56.5 15.7
Progeny PGY9114 VT2P 84.9 55.8 15.8
NK Brand NK1694-3111 Agrisure 3111 69.3 53.7 11.8
Mean 139.1 55.8 16.3
CV 14.2
LSD (p=0.10) 22.0
DF 94
Avg SEM 9.9
Bolded varieties are not statistically different from the highest yielding variety