Robeson 2018 – Medium Hybrids
Find this page at:
go.ncsu.edu/readext?558965
go.ncsu.edu/readext?558965
Company/Brand | Hybrid | Yield (bu/A) | Test Weight (lb/bu) | Moisture(%) |
REV | 25BHR26 | 252.5 | 62.1 | 14.1 |
Seed Consultants | SCS11RR36 | 250.5 | 62.2 | 13.8 |
Pioneer | P1464VYHR | 246.5 | 60.4 | 12.8 |
REV | 25BHR89 | 242.5 | 61.5 | 14.0 |
Pioneer | P1197YHR | 240.5 | 60.4 | 12.9 |
Augusta | A1064 | 238.1 | 57.5 | 14.0 |
NK Brand | NK1573-3110 | 237.4 | 59.3 | 12.4 |
REV | 24BHR99 | 237.1 | 60.5 | 13.6 |
REV | 23BHR55 | 234.8 | 60.6 | 13.2 |
Dekalb | DKC 62-53 | 233.9 | 59.7 | 12.9 |
Augusta | A4463 | 233.7 | 60.2 | 12.9 |
BH Genetics | BH 8721 VT2P | 233.5 | 61.1 | 13.6 |
Doebler’s PA Hybrids | 5319 a.m. | 232.7 | 61.6 | 13.2 |
BH Genetics | BH 8737 VT2P | 232.6 | 61.2 | 13.2 |
Dekalb | DKC 63-57 | 232.1 | 59.7 | 13.0 |
Seed Consultants | SCS1158YHR | 230.1 | 60.5 | 13.8 |
Phoenix | 6507 A3 | 228.7 | 58.5 | 13.4 |
Augusta | A5065 | 227.9 | 61.7 | 14.6 |
Seed Consultants | SCSEXP114YHR | 227.2 | 59.9 | 13.2 |
Doebler’s PA Hybrids | 5018 a.m. | 227.1 | 59.9 | 12.2 |
BH Genetics | BH 8590 VT2P | 224.1 | 60.6 | 14.2 |
Doebler’s PA Hybrids | 5125 a.m. | 223.5 | 60.0 | 12.2 |
Progeny Ag Products | PGY 7111 VT2P | 222.4 | 58.6 | 12.1 |
MorCorn | MC 4319 | 222.1 | 60.6 | 14.0 |
Local Seed | LC1586 TC | 221.8 | 61.7 | 13.8 |
Axis | 64D25 | 221.2 | 58.6 | 13.0 |
Doebler’s PA Hybrids | 5518 a.m. | 219.8 | 60.7 | 13.8 |
Armor | 1447 | 219.1 | 61.1 | 13.2 |
Dyna-Gro | D52VC63 | 218.9 | 60.0 | 13.3 |
Augusta | A1165 | 218.8 | 59.9 | 13.7 |
Dekalb | DKC 65-95 | 217.5 | 61.5 | 15.9 |
Axis | 62A28 | 216.2 | 59.6 | 13.6 |
Augusta | A1166 | 215.6 | 58.5 | 12.2 |
AgriGold | A6544 | 214.2 | 60.2 | 12.7 |
Dyna-Gro | D55VC45 | 214.0 | 61.1 | 14.1 |
Progeny Ag Products | PGY 4114 VT2P | 213.8 | 61.2 | 13.1 |
AgriGold | A645-10 | 213.6 | 61.1 | 14.8 |
Augusta | A4860 | 213.5 | 58.9 | 11.9 |
Dyna-Gro | D54VC14 | 213.2 | 61.1 | 13.0 |
Seedway | SW6780 | 209.8 | 59.4 | 13.6 |
Augusta | A4465 | 209.5 | 58.4 | 12.0 |
Progeny Ag Products | PGY 9114 VT2P | 206.4 | 61.2 | 13.3 |
Axis | 66A22 | 205.4 | 59.4 | 13.2 |
Local Seed | LC1349 SSXRIB | 205.1 | 60.5 | 13.1 |
Progeny Ag Products | PGY 5115 VT2P | 205.0 | 59.8 | 13.2 |
Armor | 1118 | 203.0 | 60.1 | 13.1 |
Armor | 1227 | 199.2 | 59.3 | 12.9 |
MorCorn | MC 4457 | 193.1 | 60.7 | 13.2 |
Seed Consultants | SC11AQ17 | 186.7 | 59.4 | 13.1 |
Seed Consultants | SC11AQ15 | 185.6 | 59.1 | 13.7 |
Armor | X8113 | 177.9 | 60.2 | 13.6 |
Progeny Ag Products | PGY 6110 VT2P | 176.8 | 59.3 | 12.4 |
Mean | 219.7 | 60.2 | 13.3 | |
CV | 5.9 | |||
Avg LSD (p=0.10) | 14.9 | |||
DF | 154 | |||
Avg SEM | 6.5 | |||
Bolded varieties are not statistically different from the highest yielding hybrid |
Each hybrid name in this table and the linked PDF are hyperlinked. Clicking on the link will take you to the tech sheet or seed guide for that hybrid if it exists. This is included in order to provide more characteristic information for each hybrid. The inclusion of these links does NOT indicate a preference for or recommendation of any hybrid by NC State University, nor is NC State University responsible for the upkeep and content of those tech sheets.