Skip to main content

NC State Extension

Pasquotank 2019 – Medium Hybrids

PDF

Company/Brand Hybrid Trait Yield (bu/A) Test Weight (lb/bu) Moisture (%) Ear Height (in)
Local Seed LC1577 VT2PRIB 267.5 57.0 18.4 46.7
BH Genetics BH8737 VT2P 260.7 56.1 18.3 42.3
Armor A1299 VT2P 259.7 56.5 18.8 44.3
Local Seed LC1586TC TRECEPTA 258.7 54.9 19.4 44.7
BH Genetics BH8721 VT2P 258.6 56.9 19.5 44.3
Dyna-Gro D55VC45 VT2P 258.3 55.9 19.7 46.7
AgriGold A644-32TRCRIB TRECEPTA 257.5 55.7 18.8 43.3
Local Seed LC1289 VT2PRIB 256.9 55.4 19.0 44.0
Seedway SW7560 VT2PRIB 256.6 56.6 18.4 45.7
Augusta A4465 3110GT 256.5 54.9 19.5 50.0
DeKalb DKC61-41RIB GENVT2PRIB 256.3 56.9 17.2 40.3
MorCorn MC4255 VT2P 253.9 56.1 18.9 45.7
Blue River Hybrids 66G25 Conventional 253.1 56.1 18.0 45.0
NK Brand NK1205-3120 Agrisure 3120 252.8 56.8 18.8 44.7
Dyna-Gro D54VC14 VT2P 251.3 56.8 17.3 46.0
DeKalb DKC63-57RIB GENVT2PRIB 249.7 56.2 19.0 45.3
NK Brand NK1573-3330 Agrisure 3330 248.3 56.3 18.7 43.7
AgriGold A6544VT2RIB VT2PRIB 248.2 56.1 19.2 42.7
Progeny EXP1815 VT2P/DroughtGuard 248.0 55.7 18.0 40.3
Armor X9115 VT2P/ASR 247.4 56.6 17.7 46.3
Seed Consultants SCS1139 a.m. AcreMax 247.3 56.7 18.0 42.7
Progeny EXP1912 VT2P 246.6 56.2 18.6 44.3
NK Brand NK1694-3111 Agrisure 3111 246.2 56.0 18.6 42.7
Augusta A4565 Duracade 245.4 56.9 18.9 48.0
Axis 65D28 VT2P 244.7 56.3 18.1 41.7
Local Seed LC1488 VT2PRIB 244.4 56.6 18.6 40.7
Augusta A4463 VT2P 243.5 55.8 18.1 42.0
Progeny EXP1712 SmartStax 243.3 55.8 19.4 43.3
REV 24BHR70 YGCB/HX1/RR2/LL 242.6 57.2 18.4 44.0
Pioneer P1197YHR YGCB/HX1/RR2/LL 242.5 56.3 17.6 39.3
NK Brand NK1354-3220 Agrisure 3220 241.1 56.0 16.3 42.3
Seed Consultants SCS1158YHR Intrasect 241.0 55.0 18.1 41.0
Phoenix 6507A3 Agrisure 3000GT 239.7 55.4 18.1 47.7
Armor A1118 VT2P 239.3 55.8 18.9 39.3
Progeny PGY9114 VT2P 238.2 55.8 17.5 45.7
Local Seed LC1398 VT2P 236.5 56.1 17.2 41.7
Croplan 5340 VT2P 236.1 56.1 18.0 44.7
Dyna-Gro D55VC80 VT2P 235.9 57.3 18.6 47.3
DeKalb DKC65-99 TRECEPTA 235.8 56.0 16.9 43.0
Seedway SW6790 VT2PRIB 235.7 56.0 18.0 42.7
REV 25BHR26 YGCB/HX1/RR2/LL 234.3 54.2 17.5 43.3
Dyna-Gro D52VC63 VT2P 232.0 56.1 18.5 43.7
MorCorn MC4319 VT2P 230.5 56.1 18.3 42.3
REV 24BHR99 YGCB/HX1/RR2/LL 230.2 56.0 18.4 43.3
BH Genetics XP 8509TRE TRECEPTA 230.1 56.0 16.6 45.7
Augusta A1165 VT2P 228.9 56.5 18.6 46.3
Blue River Hybrids 70N16 Conventional 224.7 57.1 16.6 43.0
REV 25BHR80 YGCB/HX1/RR2/LL 223.7 56.7 18.1 45.0
Mean 245.0 56.1 18.3 43.9
CV 7.7
LSD (p=0.10) n/s
DF 142
Avg SEM 9.4
Bolded varieties are not statistically different from the highest yielding variety