Skip to main content

NC State Extension

Pamlico 2019 – Medium Hybrids

PDF

Company/Brand Hybrid Trait Yield (bu/A) Test Weight (lb/bu) Moisture (%)
Dyna-Gro D54VC14 VT2P 236.6 56.9 14.3
Armor A1299 VT2P 233.1 57.3 17.0
AgriGold A644-32TRCRIB TRECEPTA 227.0 55.3 14.4
MorCorn MC4319 VT2P 226.4 57.1 15.7
Progeny PGY9114 VT2P 222.0 58.1 15.4
Armor A1118 VT2P 221.8 58.4 15.3
DeKalb DKC63-57RIB GENVT2PRIB 219.2 58.2 15.4
Dyna-Gro D52VC63 VT2P 218.0 58.1 15.9
Blue River Hybrids 66G25 Conventional 214.6 57.3 16.5
REV 24BHR99 YGCB/HX1/RR2/LL 211.8 56.8 15.0
AgriGold A6544VT2RIB VT2PRIB 210.7 57.5 15.4
NK Brand NK1694-3111 Agrisure 3111 210.2 55.3 17.0
Dyna-Gro D55VC45 VT2P 209.1 58.2 16.0
Local Seed LC1577 VT2PRIB 205.8 57.5 15.6
Seedway SW7560 VT2PRIB 204.1 56.8 15.3
Augusta A4565 Duracade 203.7 56.6 14.9
Local Seed LC1488 VT2PRIB 203.5 56.3 16.6
Croplan 5340 VT2P 203.0 58.3 16.4
Progeny EXP1912 VT2P 202.3 58.5 16.2
BH Genetics XP 8509TRE TRECEPTA 200.8 56.0 15.7
Phoenix 6507A3 Agrisure 3000GT 200.0 55.9 13.5
REV 25BHR80 YGCB/HX1/RR2/LL 199.7 57.1 15.3
BH Genetics BH8737 VT2P 199.5 56.4 15.5
Dyna-Gro D55VC80 VT2P 198.1 55.9 14.8
BH Genetics BH8721 VT2P 197.5 57.4 15.5
DeKalb DKC65-99 TRECEPTA 197.3 58.3 16.0
Progeny EXP1712 SmartStax 195.9 57.2 15.2
NK Brand NK1205-3120 Agrisure 3120 195.6 57.7 15.7
Local Seed LC1398 VT2P 193.4 58.2 17.1
Seed Consultants SCS1158YHR Intrasect 192.1 58.5 15.7
Augusta A4463 VT2P 191.3 56.6 14.9
NK Brand NK1573-3330 Agrisure 3330 190.9 56.9 14.9
MorCorn MC4255 VT2P 186.6 56.2 14.6
REV 25BHR26 YGCB/HX1/RR2/LL 185.1 56.6 13.9
Augusta A1165 VT2P 184.7 58.0 15.6
Axis 65D28 VT2P 183.9 57.3 14.7
DeKalb DKC61-41RIB GENVT2PRIB 183.6 57.3 14.7
Seed Consultants SCS1139 a.m. AcreMax 182.5 57.5 17.2
Local Seed LC1289 VT2PRIB 181.8 56.9 15.7
Pioneer P1197YHR YGCB/HX1/RR2/LL 178.9 57.1 15.2
Blue River Hybrids 70N16 Conventional 178.1 56.5 15.5
NK Brand NK1354-3220 Agrisure 3220 177.0 56.2 14.9
Progeny EXP1815 VT2P/DroughtGuard 174.2 56.9 16.0
Armor X9115 VT2P/ASR 174.0 57.4 15.3
Seedway SW6790 VT2PRIB 169.5 54.7 14.3
REV 24BHR70 YGCB/HX1/RR2/LL 167.1 57.6 14.6
Augusta A4465 3110GT 160.3 54.9 18.5
Local Seed LC1586TC TRECEPTA 147.3 57.2 14.9
Mean 196.9 57.1 15.5
CV 18.9
LSD (p=0.10) n/s
DF 114
Avg SEM 18.6
Bolded varieties are not statistically different from the highest yielding variety