Oats – Statewide – 2 Year (2016-17)
Find this page at:
go.ncsu.edu/readext?474841
go.ncsu.edu/readext?474841
Company/Brand | Variety | Yield (bu/A) | Test Weight (lb/bu) |
North Carolina State University | NC12-3578 | 151.3 | 36.5 |
Clemson University | SCOP 85-8 | 148.9 | 34.9 |
Clemson University | Graham | 148.8 | 34.1 |
North Carolina State University | NC12-3742 | 148.4 | 34.3 |
Clemson University | SCLA 0100214 | 147.9 | 34.3 |
North Carolina State University | NC12-3922 | 146.6 | 35.4 |
Plantation Seed | Horizon 270 | 144.9 | 35.3 |
Plantation Seed | Horizon 306 | 141.5 | 36.7 |
North Carolina State University | NC12-3447 | 140.8 | 34.0 |
Mean | 146.5 | 35.1 | |
SEM | 7.0 | ||
LSD (p=0.10) | N/S | ||
DF | N/S | ||
9 Varieties | |||
4 Total Trials | |||
2017-Lenoir, Rowan, Washington | |||
2016-Lenoir |