Oats 2-Year (2020-21)

Company/Brand Variety Yield (bu/A) Test Weight (lb/bu)
Gerard Seed Gerard 224 145.7 37.5
NCSU NC12-3578 141.4 38.5
NCSU NC12-3753 141.0 39.0
NCSU NC12-3922 140.9 38.2
NCSU NC17-6563 140.7 37.1
Gerard Seed Gerard 227 138.5 35.9
AGSouth Genetics Horizon 306 136.0 37.6
NCSU NC17-6550 131.0 38.9
NCSU NC17-6440 130.7 37.4
Mean 138.4 37.8
LSD (p=0.10) 6.5 ns
DF 36
Bolded varieties are not statistically different from the highest yielding variety