Oat 3-Year (2017-2019)
Find this page at:
go.ncsu.edu/readext?610591
go.ncsu.edu/readext?610591
Company/Brand | Variety | Yield (bu/A) | Test Weight (lb/bu) |
NCSU | NC12-3578 | 166.5 | 35.8 |
Clemson | Graham | 166.1 | 33.3 |
Clemson | SCLA 0100214 | 161.6 | 33.2 |
NCSU | NC12-3992 | 159.9 | 35.1 |
Horizon | 306 | 153.8 | 35.7 |
NCSU | NC12-3447 | 152.5 | 33.8 |
Mean | 160.1 | 34.5 | |
Avg LSD (p=0.10) | n/s | ||
DF | 25 | ||
n/s = No significant differences between yields in this table |