Northeast Regional Summary 2018
North East Ag Expo Wheat Variety Trial Data – 2018 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yield (bu/A) | |||||||||||||
Regional Average | Camden | Chowan | Gates | Pasquotank | Perquimans | ||||||||
Company/Brand | Variety | (bu/A) | (bu/A) | Rank | (bu/A) | Rank | (bu/A) | Rank | (bu/A) | Rank | (bu/A) | Rank | |
Pioneer | 26R59++ | 95.18* | 114.7* | 1 | 85.3 | 5 | 79.3 | 4 | 84.8 | 4 | 111.8 | 2 | |
USG | 3458++ | 93.8 | 110.6 | 4 | 78.0 | 21 | 83.8 | 2 | 88.1 | 6 | 108.4 | 3 | |
Progeny | PGX16_7 | 93.3 | 108.7 | 6 | 83.7 | 8 | 92.1* | 1 | 87.6 | 8 | 94.2 | 26 | |
Syngenta | Viper++ | 91.6 | 113.9 | 2 | 86.0 | 4 | 79.1 | 5 | 81.8 | 15 | 97.0 | 20 | |
AgriMaxx | 474++ | 91.1 | 109.3 | 5 | 75.7 | 22 | 69.6 | 13 | 97.8 | 2 | 103.2 | 11 | |
DynaGro | 9772++ | 89.2 | 106.6 | 9 | 83.0 | 9 | 64.0 | 19 | 87.5 | 9 | 104.7 | 8 | |
Pioneer | 26R45++ | 89.0 | 101.7 | 16 | 81.3 | 13 | 66.7 | 15 | 89.8 | 5 | 105.7 | 5 | |
Syngenta | 547++ | 88.8 | 112.1 | 3 | 67.6 | 27 | 81.1 | 3 | 81.1 | 17 | 102.0 | 13 | |
Syngenta | Miskin++ | 88.7 | 101.2 | 17 | 86.7 | 3 | 74.4 | 8 | 81.6 | 16 | 99.8 | 16 | |
Progeny | PGX16_4 | 88.5 | 104.3 | 10 | 82.9 | 10 | 78.9 | 6 | 80.5 | 21 | 96.1 | 22 | |
AgriMaxx | 473++ | 88.5 | 103.6 | 11 | 79.2 | 19 | 71.9 | 11 | 83.5 | 11 | 104.2 | 9 | |
Croplan | 9415++ | 88.2 | 97.3 | 22 | 79.7 | 18 | 63.2 | 20 | 97.5 | 3 | 103.5 | 10 | |
DynaGro | 9862++ | 87.8 | 95.3 | 25 | 74.9 | 23 | 60.2 | 25 | 107.6* | 1 | 101.1 | 14 | |
Southern Harvest | 7200 | 87.0 | 107.2 | 8 | 79.9 | 17 | 72.7 | 9 | 80.8 | 19 | 94.6 | 25 | |
Tidewater Seed | 3416 | 86.7 | 96.5 | 23 | 83.9 | 7 | 70.2 | 12 | 88.0 | 7 | 94.7 | 23 | |
USG | 3895++ | 86.1 | 100.2 | 18 | 80.9 | 16 | 65.3 | 17 | 86.5 | 10 | 97.8 | 17 | |
AgriMaxx | 415++ | 85.9 | 102.8 | 13 | 86.9 | 2 | 60.6 | 24 | 79.1 | 22 | 100.3 | 15 | |
USG | 3536++ | 85.7 | 99.8 | 19 | 73.5 | 24 | 65.3 | 18 | 82.7 | 13 | 107.2 | 4 | |
Tidewater Seed | 3516 | 85.5 | 102.8 | 14 | 81.8 | 11 | 66.9 | 14 | 78.2 | 23 | 97.7 | 18 | |
Tidewater Seed | 2616++ | 85.4 | 107.9 | 7 | 81.2 | 15 | 65.7 | 16 | 74.8 | 24 | 97.6 | 19 | |
DynaGro | 9701++ | 85.2 | 95.2 | 26 | 73.0 | 25 | 72.0 | 10 | 73.1 | 25 | 112.9* | 1 | |
Southern Harvest | 4400++ | 84.9 | 97.6 | 21 | 84.6 | 6 | 55.6 | 27 | 81.1 | 18 | 105.5 | 7 | |
Pioneer | 26R41++ | 84.8 | 101.9 | 15 | 89.1* | 1 | 76.5 | 7 | 59.6 | 27 | 96.9 | 21 | |
Croplan | 9606++ | 84.4 | 94.2 | 27 | 81.8 | 12 | 57.4 | 26 | 82.8 | 12 | 105.6 | 6 | |
Croplan | 8550 | 83.9 | 103.0 | 12 | 78.5 | 20 | 62.8 | 21 | 80.6 | 20 | 94.7 | 24 | |
Progeny | Bullet++ | 83.1 | 96.4 | 24 | 71.8 | 26 | 62.0 | 23 | 82.5 | 14 | 102.7 | 12 | |
Southern Harvest | 7510++ | 81.8 | 97.8 | 20 | 81.3 | 14 | 62.7 | 22 | 72.8 | 26 | 94.2 | 27 | |
Mean | 87.3 | 102.6 | 80.1 | 68.8 | 82.5 | 100.8 | |||||||
CV (%) | 7.9 | ||||||||||||
LSD (p=0.10) | n/s | ||||||||||||
n/s indicates that the top yielding regional variety is not guaranteed to be the top yielding variety in your county | |||||||||||||
++ indicates a 2018 OVT variety |
North East Ag Expo Wheat Variety Trial Data – 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test Weights (lb/bu) | ||||||||||||
Company/Brand | Variety | Regional Average | Camden | Chowan | Gates | Pasquotank | Perquimans | |||||
Pioneer | 26R59++ | 52.8 | 54.7 | 53.0 | 50.0 | 50.9 | 55.6 | |||||
USG | 3458++ | 54.0 | 55.1 | 53.0 | 53.9 | 52.8 | 55.4 | |||||
Progeny | PGX16_7 | 53.9 | 55.4 | 52.7 | 50.8 | 57.1 | 53.5 | |||||
Syngenta | Viper++ | 55.3 | 57.4 | 54.4 | 53.0 | 55.3 | 56.2 | |||||
AgriMaxx | 474++ | 53.4 | 55.3 | 52.7 | 50.5 | 53.9 | 54.6 | |||||
DynaGro | 9772++ | 52.6 | 54.4 | 52.5 | 48.5 | 55.5 | 52.0 | |||||
Pioneer | 26R45++ | 52.2 | 53.6 | 52.4 | 47.4 | 53.7 | 53.8 | |||||
Syngenta | 547++ | 53.9 | 56.3 | 53.3 | 51.4 | 53.9 | 54.4 | |||||
Syngenta | Miskin++ | 54.2 | 55.9 | 53.8 | 52.9 | 53.0 | 55.3 | |||||
Progeny | PGX16_4 | 54.5 | 57.2 | 54.2 | 52.3 | 53.1 | 55.6 | |||||
AgriMaxx | 473++ | 54.0 | 55.3 | 53.3 | 53.0 | 53.9 | 54.7 | |||||
Croplan | 9415++ | 52.7 | 55.4 | 53.0 | 48.9 | 51.7 | 54.4 | |||||
DynaGro | 9862++ | 52.5 | 53.8 | 53.2 | 47.6 | 52.8 | 55.1 | |||||
Southern Harvest | 7200 | 55.6 | 57.5 | 55.6 | 53.3 | 55.7 | 56.1 | |||||
Tidewater Seed | 3416 | 52.4 | 53.5 | 52.8 | 50.9 | 50.6 | 54.3 | |||||
USG | 3895++ | 52.4 | 53.3 | 52.0 | 48.1 | 55.5 | 53.1 | |||||
AgriMaxx | 415++ | 54.3 | 56.8 | 54.3 | 49.7 | 54.7 | 55.9 | |||||
USG | 3536++ | 52.7 | 55.4 | 53.1 | 50.3 | 50.5 | 54.3 | |||||
Tidewater Seed | 3516 | 53.4 | 54.7 | 52.0 | 50.2 | 55.6 | 54.3 | |||||
Tidewater Seed | 2616++ | 52.7 | 55.3 | 52.5 | 48.4 | 53.5 | 53.9 | |||||
DynaGro | 9701++ | 52.6 | 54.7 | 53.4 | 49.6 | 51.4 | 54.1 | |||||
Southern Harvest | 4400++ | 53.1 | 54.9 | 53.7 | 48.5 | 53.9 | 54.7 | |||||
Pioneer | 26R41++ | 53.5 | 55.1 | 52.7 | 52.4 | 52.7 | 54.4 | |||||
Croplan | 9606++ | 51.3 | 52.1 | 52.7 | 46.4 | 51.2 | 54.3 | |||||
Croplan | 8550 | 50.7 | 55.0 | 52.8 | 48.4 | 53.6 | 43.9 | |||||
Progeny | Bullet++ | 52.7 | 54.3 | 53.4 | 49.9 | 52.1 | 53.9 | |||||
Southern Harvest | 7510++ | 51.7 | 54.0 | 53.2 | 47.2 | 49.4 | 54.7 | |||||
Mean | 53.2 | 55.1 | 53.2 | 50.1 | 53.3 | 54.2 | ||||||
++ indicates a 2018 OVT variety |
PDF VERSION:NeAgExpoFinalTable