MG7 and 8 Yadkin – 2019
Find this page at:
go.ncsu.edu/readext?641219
go.ncsu.edu/readext?641219
Full Season | Doublecrop | |||
Company/Brand | Variety | Trait | Yield (bu/A) | Yield (bu/A) |
REV | REV 7100X | Xtend | 46.9 | 37.5 |
Southern Harvest | SH 7418 LL | LL | 42.4 | 41.1 |
Progeny | P7082RX | Xtend | 42.1 | 37.7 |
AgSouth Genetics | AGS 730R2X | Xtend | 41.3 | 32.4 |
AgSouth Genetics | AGS 738RR | RR | 41.2 | 33.7 |
AgSouth Genetics | AGS 747LL | LL | 41.0 | 37.1 |
Pioneer | P72A21X | Xtend | 40.8 | 40.9 |
Asgrow | AG72X7 | Xtend | 40.1 | 35.9 |
MorSoy | MS 7057 | Xtend | 39.7 | 41.9 |
Dyna-Gro | S72XT80 | Xtend | 39.1 | 44.5 |
NC Foundation Seed Producers | N7003CN | Conventional | 38.9 | 36.3 |
Asgrow | AG74X8 | Xtend | 36.6 | 34.6 |
Credenz | CZ 7380X | Xtend | 36.0 | 33.2 |
NC Foundation Seed Producers | NC Wilder | Conventional | 35.4 | 40.3 |
Armor | ARMOR 75-D73 | Xtend | 34.1 | 36.6 |
SC Crop Improvement | Cheraw | RR | 33.8 | 29.9 |
Armor | ARMOR 72-D87 | Xtend | 33.5 | 37.6 |
NK Brand | S72-G6X | Xtend | 33.2 | 38.1 |
NK Brand | S74-M3 | RR2 | 32.5 | 33.0 |
Credenz | CZ 7007LL | LL | 32.3 | 36.6 |
NC Foundation Seed Producers | N8002 | Conventional | 31.5 | 35.0 |
Credenz | CZ 7570LL | LL | 31.2 | 34.6 |
Dyna-Gro | S74XT59 | Xtend | 29.9 | 35.3 |
NK Brand | S77-Y4X | Xtend | 28.8 | 34.8 |
SC Crop Improvement | Santee | Conventional | 28.1 | 17.6 |
NC Foundation Seed Producers | NC Raleigh | Conventional | 25.8 | 34.5 |
SC Crop Improvement | Paul | RR | 23.8 | 29.0 |
Mean | 35.5 | 35.5 | ||
CV | 12.2 | 15.1 | ||
LSD (p=0.10) | 4.7 | 6.1 | ||
DF | 79 | 73 | ||
Avg SEM | 2.2 | 2.7 | ||
Bolded varieties are not statistically different from the highest yielding variety |