MG7 and 8 Statewide – 2019
Find this page at:
go.ncsu.edu/readext?641104
go.ncsu.edu/readext?641104
Full Season | Doublecrop | |||
Company/Brand | Variety | Trait | Yield (bu/A) | Yield (bu/A) |
Dyna-Gro | S72XT80 | Xtend | 60.9 | 53.2 |
REV | REV 7100X | Xtend | 60.6 | 54.8 |
AgSouth Genetics | AGS 747LL | LL | 60.5 | 50.9 |
Progeny | P7082RX | Xtend | 59.8 | 54.7 |
NK Brand | S74-M3 | RR2 | 59.2 | 55.0 |
AgSouth Genetics | AGS 730R2X | Xtend | 59.2 | 54.8 |
Pioneer | P72A21X | Xtend | 58.9 | 57.2 |
Credenz | CZ 7380X | Xtend | 58.1 | 53.4 |
AgSouth Genetics | AGS 738RR | RR | 57.8 | 46.4 |
Armor | ARMOR 72-D87 | Xtend | 57.7 | 56.4 |
Armor | ARMOR 75-D73 | Xtend | 57.2 | 51.4 |
MorSoy | MS 7057 | Xtend | 56.7 | 54.9 |
Dyna-Gro | S74XT59 | Xtend | 56.3 | 52.5 |
NC Foundation Seed Producers | NC Wilder | Conventional | 56.1 | 50.6 |
Asgrow | AG74X8 | Xtend | 55.5 | 50.5 |
NK Brand | S72-G6X | Xtend | 55.4 | 54.6 |
Credenz | CZ 7570LL | LL | 54.9 | 52.1 |
NK Brand | S77-Y4X | Xtend | 53.9 | 49.3 |
SC Crop Improvement | Cheraw | RR | 53.8 | 42.5 |
NC Foundation Seed Producers | N7003CN | Conventional | 53.1 | 46.3 |
Credenz | CZ 7007LL | LL | 52.6 | 46.5 |
Southern Harvest | SH 7418 LL | LL | 52.2 | 53.4 |
Asgrow | AG72X7 | Xtend | 51.9 | 54.5 |
NC Foundation Seed Producers | N8002 | Conventional | 50.2 | 47.9 |
NC Foundation Seed Producers | NC Raleigh | Conventional | 49.4 | 49.2 |
SC Crop Improvement | Paul | RR | 44.9 | 44.2 |
SC Crop Improvement | Santee | Conventional | 37.2 | 29.0 |
Mean | 55.0 | 50.6 | ||
LSD (p=0.10) | 5.7 | 4.7 | ||
DF | 156 | 156 | ||
Bolded varieties are not statistically different from the highest yielding variety |