MG7 and 8 Statewide – 2 Year
Find this page at:
go.ncsu.edu/readext?641087
go.ncsu.edu/readext?641087
Full Season | Doublecrop | |||
Company/Brand | Variety | Trait | Yield (bu/A) | Yield (bu/A) |
Progeny | P7082RX | Xtend | 55.5 | 51.2 |
NK Brand | S74-M3 | RR2 | 54.8 | 51.9 |
MorSoy | MS 7057 | Xtend | 54.5 | 50.5 |
AgSouth Genetics | AGS 747LL | LL | 53.1 | 47.6 |
Asgrow | AG74X8 | Xtend | 52.9 | 48.8 |
AgSouth Genetics | AGS 738RR | RR | 52.9 | 49.1 |
Asgrow | AG72X7 | Xtend | 52.8 | 53.2 |
NC Foundation Seed Producers | NC Wilder | Conventional | 50.9 | 47.8 |
NC Foundation Seed Producers | N8002 | Conventional | 50.0 | 48.5 |
Credenz | CZ 7007LL | LL | 49.7 | 46.9 |
NC Foundation Seed Producers | NC Raleigh | Conventional | 48.9 | 46.7 |
NC Foundation Seed Producers | N7003CN | Conventional | 47.5 | 44.6 |
SC Crop Improvement | Paul | RR | 46.7 | 44.1 |
SC Crop Improvement | Cheraw | RR | 46.7 | 42.0 |
Mean | 51.2 | 48.1 | ||
LSD (p=0.10) | 3.9 | 3.1 | ||
DF | 156 | 155 | ||
Bolded varieties are not statistically different from the highest yielding variety |