MG7 and 8 Sampson – 2019
Find this page at:
go.ncsu.edu/readext?641186
go.ncsu.edu/readext?641186
Full Season | Doublecrop | |||
Company/Brand | Variety | Trait | Yield (bu/A) | Yield (bu/A) |
Credenz | CZ 7570LL | LL | 85.8 | 81.1 |
NK Brand | S74-M3 | RR2 | 82.0 | 81.5 |
NK Brand | S77-Y4X | Xtend | 81.9 | 72.8 |
Armor | ARMOR 75-D73 | Xtend | 80.0 | 74.2 |
Armor | ARMOR 72-D87 | Xtend | 79.1 | 83.7 |
Credenz | CZ 7380X | Xtend | 78.2 | 77.2 |
REV | REV 7100X | Xtend | 77.7 | 75.5 |
AgSouth Genetics | AGS 738RR | RR | 77.6 | 65.2 |
Dyna-Gro | S72XT80 | Xtend | 77.5 | 79.6 |
NC Foundation Seed Producers | NC Wilder | Conventional | 76.6 | 69.6 |
Dyna-Gro | S74XT59 | Xtend | 76.1 | 74.9 |
Progeny | P7082RX | Xtend | 75.5 | 75.2 |
Pioneer | P72A21X | Xtend | 75.1 | 87.7 |
NK Brand | S72-G6X | Xtend | 73.5 | 70.2 |
NC Foundation Seed Producers | N7003CN | Conventional | 73.1 | 61.9 |
NC Foundation Seed Producers | NC Raleigh | Conventional | 72.2 | 72.7 |
AgSouth Genetics | AGS 747LL | LL | 72.2 | 70.0 |
Credenz | CZ 7007LL | LL | 71.5 | 62.4 |
Southern Harvest | SH 7418 LL | LL | 68.4 | 72.3 |
AgSouth Genetics | AGS 730R2X | Xtend | 68.3 | 76.5 |
Asgrow | AG74X8 | Xtend | 66.7 | 78.8 |
MorSoy | MS 7057 | Xtend | 65.2 | 78.0 |
SC Crop Improvement | Cheraw | RR | 64.7 | 60.5 |
NC Foundation Seed Producers | N8002 | Conventional | 64.6 | 78.4 |
Asgrow | AG72X7 | Xtend | 63.9 | 75.4 |
SC Crop Improvement | Paul | RR | 62.3 | 75.4 |
SC Crop Improvement | Santee | Conventional | 41.5 | 40.7 |
Mean | 72.3 | 73.0 | ||
CV | 8.6 | 7.8 | ||
LSD (p=0.10) | 7.0 | 6.5 | ||
DF | 70 | 79 | ||
Avg SEM | 3.1 | 2.8 | ||
Bolded varieties are not statistically different from the highest yielding variety |