MG7 and 8 Robeson – 2019
Find this page at:
go.ncsu.edu/readext?641154
go.ncsu.edu/readext?641154
Full Season | Doublecrop | |||
Company/Brand | Variety | Trait | Yield (bu/A) | Yield (bu/A) |
Armor | ARMOR 75-D73 | Xtend | 86.8 | 56.0 |
Asgrow | AG74X8 | Xtend | 84.7 | 59.9 |
Dyna-Gro | S74XT59 | Xtend | 83.1 | 67.0 |
Progeny | P7082RX | Xtend | 82.3 | 67.3 |
AgSouth Genetics | AGS 747LL | LL | 81.8 | 63.4 |
AgSouth Genetics | AGS 730R2X | Xtend | 79.5 | 64.8 |
Southern Harvest | SH 7418 LL | LL | 79.2 | 59.2 |
Asgrow | AG72X7 | Xtend | 78.4 | 63.7 |
Dyna-Gro | S72XT80 | Xtend | 78.0 | 56.2 |
NK Brand | S72-G6X | Xtend | 77.9 | 67.4 |
MorSoy | MS 7057 | Xtend | 77.7 | 62.0 |
REV | REV 7100X | Xtend | 76.5 | 65.6 |
NC Foundation Seed Producers | N8002 | Conventional | 76.2 | 59.1 |
Credenz | CZ 7570LL | LL | 75.7 | 59.6 |
NK Brand | S74-M3 | RR2 | 74.6 | 63.0 |
Credenz | CZ 7380X | Xtend | 74.2 | 66.5 |
Pioneer | P72A21X | Xtend | 73.8 | 59.1 |
NK Brand | S77-Y4X | Xtend | 72.3 | 49.9 |
NC Foundation Seed Producers | N7003CN | Conventional | 71.3 | 54.9 |
AgSouth Genetics | AGS 738RR | RR | 70.8 | 52.9 |
NC Foundation Seed Producers | NC Raleigh | Conventional | 70.7 | 58.1 |
Credenz | CZ 7007LL | LL | 70.4 | 61.1 |
SC Crop Improvement | Cheraw | RR | 68.9 | 48.3 |
Armor | ARMOR 72-D87 | Xtend | 66.7 | 60.4 |
NC Foundation Seed Producers | NC Wilder | Conventional | 66.0 | 73.5 |
SC Crop Improvement | Paul | RR | 63.2 | 54.9 |
SC Crop Improvement | Santee | Conventional | 32.1 | 24.2 |
Mean | 73.8 | 59.2 | ||
CV | 10.7 | 10.7 | ||
LSD (p=0.10) | 8.8 | 7.2 | ||
DF | 79 | 71 | ||
Avg SEM | 4.0 | 3.2 | ||
Bolded varieties are not statistically different from the highest yielding variety |