MG6 Statewide – 3 Year
Find this page at:
go.ncsu.edu/readext?641074
go.ncsu.edu/readext?641074
Full Season | Doublecrop | |||
Company/Brand | Variety | Trait | Yield (bu/A) | Yield (bu/A) |
UniSouth Genetics | USG 76G45LS | LL/STS | 65.4 | 60.6 |
Southern Harvest | SH 6515 LL/STS | LL/STS | 63.7 | 59.6 |
NK Brand | S64-T4X | Xtend | 63.4 | 55.5 |
Asgrow | AG64X8 | Xtend | 62.8 | 58.4 |
UniSouth Genetics | USG 7698XT | Xtend | 62.6 | 55.9 |
Seedway | SG6985XT | Xtend | 62.5 | 57.0 |
Southern Harvest | SH 6815 LL | LL | 62.2 | 58.1 |
Dyna-Gro | S64XT18 | Xtend | 62.2 | 57.5 |
Credenz | CZ 6109LL | LL | 62.2 | 55.8 |
Progeny | P6461RX | Xtend | 61.8 | 58.4 |
NC Foundation Seed Producers | NC Dilday | Conventional | 59.9 | 52.6 |
NC Foundation Seed Producers | NC Roy | Conventional | 54.9 | 51.4 |
Mean | 62.0 | 56.7 | ||
LSD (p=0.10) | 2.6 | 2.3 | ||
DF | 187 | 165 | ||
Bolded varieties are not statistically different from the highest yielding variety |