MG6 Statewide – 2 Year
Find this page at:
go.ncsu.edu/readext?641079
go.ncsu.edu/readext?641079
Full Season | Doublecrop | |||
Company/Brand | Variety | Trait | Yield (bu/A) | Yield (bu/A) |
UniSouth Genetics | USG 76G45LS | LL/STS | 61.9 | 56.5 |
Dyna-Gro | S62XT09 | Xtend | 61.5 | 54.3 |
Armor | ARMOR 62-D60 | Xtend | 61.0 | 57.5 |
MorSoy | MS 6208 | Xtend | 60.8 | 56.7 |
Croplan | CP6208X | Xtend | 60.7 | 56.2 |
Southern Harvest | SH 6515 LL/STS | LL/STS | 60.4 | 55.9 |
Credenz | CZ 6109LL | LL | 58.9 | 52.0 |
NK Brand | S64-T4X | Xtend | 58.9 | 53.0 |
Southern Harvest | SH 6815 LL | LL | 58.5 | 54.1 |
Asgrow | AG64X8 | Xtend | 58.0 | 55.2 |
Progeny | P6461RX | Xtend | 57.9 | 54.8 |
Dyna-Gro | S64XT18 | Xtend | 57.7 | 54.0 |
Seedway | SG6985XT | Xtend | 57.6 | 52.5 |
UniSouth Genetics | USG 7698XT | Xtend | 57.3 | 51.4 |
NC Foundation Seed Producers | NC Dilday | Conventional | 56.4 | 48.9 |
NC Foundation Seed Producers | NC Roy | Conventional | 51.6 | 48.2 |
Mean | 58.7 | 53.8 | ||
LSD (p=0.10) | 2.8 | 2.8 | ||
DF | 180 | 165 | ||
Bolded varieties are not statistically different from the highest yielding variety |