MG6 Rowan – 2018
FULL SEASON | DOUBLE CROP | |||||
Company/Brand | Trait | Variety | Yield (bu/A) | Height (in) | Yield (bu/A) | Height (in) |
Asgrow | Xtend | AG64X8 | 80.9 | 44.0 | 58.1 | 37.0 |
Dyna-Gro | Xtend | S62XT09 | 75.5 | 43.3 | 60.7 | 35.7 |
Armor | Xtend | 62-D60 | 75.1 | 47.0 | 56.5 | 36.3 |
Armor | Xtend | 65-D19 | 73.0 | 43.7 | 70.1 | 37.0 |
Progeny | RR2 | P 6710 RY | 71.8 | 46.3 | 60.7 | 36.0 |
Asgrow | Xtend | AG69X6 | 71.5 | 41.7 | 67.7 | 35.7 |
Dyna-Gro | Xtend | SX17869XT | 71.4 | 45.0 | 65.8 | 36.0 |
Doebler’s | Xtend | 69X8 | 71.1 | 45.3 | 63.0 | 35.3 |
Progeny | Xtend | P 6461 RX | 71.0 | 45.7 | 64.7 | 35.3 |
MorSoy | Xtend | MS 6208 RXT | 71.0 | 47.0 | 66.2 | 35.7 |
Dyna-Gro | Xtend | S67XT29 | 70.6 | 43.7 | 61.6 | 37.3 |
Credenz | LL | CZ6069LL | 70.1 | 42.7 | 63.8 | 36.7 |
Axis | Xtend | 6418NRX | 70.0 | 43.3 | 63.9 | 36.0 |
Seedway | Xtend | SG 6985XT | 69.8 | 46.7 | 65.9 | 37.0 |
Pioneer | RR2 | P67T90R2 | 69.8 | 43.0 | 60.4 | 37.0 |
Dyna-Gro | Xtend | S64XT18 | 69.5 | 44.3 | 72.5 | 35.7 |
UniSouth Genetics | Xtend | USG 7698XT | 69.4 | 43.0 | 70.4 | 35.7 |
Credenz | LL | CZ6515LL | 68.1 | 42.7 | 58.8 | 35.0 |
UniSouth Genetics | Xtend | USG 7648XT | 67.6 | 44.3 | 63.6 | 35.0 |
NK | RR2 | S65-J5 | 67.5 | 43.0 | 66.4 | 37.0 |
Southern Harvest | LL | SH 6815 LL | 67.1 | 42.7 | 67.5 | 36.3 |
AGSouth Genetics | Xtend | AGS 644R2X | 66.8 | 45.0 | 64.8 | 35.7 |
Credenz | LL | CZ6109LL | 66.8 | 44.7 | 60.0 | 36.3 |
Public | Conv | NC Roy | 66.7 | 44.0 | 54.0 | 34.3 |
UniSouth Genetics | LL/STS | USG 76G45LS | 66.4 | 43.7 | 71.3 | 37.0 |
Progeny | LL | P 6315 LL | 66.2 | 42.0 | 65.4 | 36.0 |
Local Seed | Xtend/STS | LS6457XS | 66.2 | 42.7 | 63.5 | 35.0 |
NK | Xtend | S64-T4X | 66.0 | 45.0 | 61.8 | 38.7 |
Public | Conv | NC Dunphy | 65.8 | 43.7 | 47.1 | 35.3 |
Progeny | Xtend | P 6816 RX | 65.6 | 44.0 | 57.1 | 36.3 |
Dyna-Gro | Xtend | S69XT57 | 65.2 | 42.7 | 65.2 | 35.7 |
Credenz | LL | CZ6316LL | 64.9 | 44.7 | 60.2 | 35.3 |
Public | Conv | N08-174 | 64.6 | 44.0 | 54.3 | 35.3 |
Croplan | Xtend | RX6208 | 64.0 | 44.7 | 65.7 | 36.3 |
Seedway | Xtend | SG 6016XT | 64.0 | 46.0 | 58.7 | 36.7 |
Southern Harvest | LL/STS | SH 6515 LL/STS | 60.4 | 44.0 | 70.0 | 36.7 |
Public | Conv | NC Dilday | 59.4 | 44.3 | 49.4 | 35.0 |
Doebler’s | RR | DB6017R | 57.1 | 44.7 | 54.1 | 36.7 |
Public | Conv | N11-352 | 52.2 | 45.0 | 61.4 | 35.0 |
Mean | 67.7 | 44.2 | 62.4 | 36.1 | ||
CV | 11.1 | 10.6 | ||||
Avg LSD (p=0.10) | 8.7 | 7.6 | ||||
Avg SEM | 3.7 | 3.3 | ||||
Bolded varieties are not statistically different from the highest yielding variety |
Each hybrid name in this table and the linked PDF are hyperlinked. Clicking on the link will take you to the tech sheet or seed guide for that hybrid if it exists. This is included in order to provide more characteristic information for each hybrid. The inclusion of these links does NOT indicate a preference for or recommendation of any hybrid by NC State University, nor is NC State University responsible for the upkeep and content of those tech sheets.