MG5 Statewide – 3 Year
Find this page at:
go.ncsu.edu/readext?641066
go.ncsu.edu/readext?641066
Full Season | Doublecrop | |||
Company/Brand | Variety | Trait | Yield (bu/A) | Yield (bu/A) |
Dyna-Gro | S52RS86 | RR2/STS | 75.5 | 61.3 |
Southern Harvest | SH 5215 LL | LL | 70.1 | 53.5 |
MorSoy | MS 5607 | Xtend | 67.8 | 55.2 |
Progeny | P5016RXS | Xtend/STS | 67.6 | 50.7 |
Asgrow | AG56X8 | Xtend | 66.1 | 54.6 |
Dyna-Gro | S58RY78 | RR2 | 66.0 | 55.0 |
Progeny | P5688RX | Xtend | 65.4 | 53.1 |
University of Missouri | S13-1955C | Conventional | 65.2 | 49.9 |
Progeny | P5414LLS | LL/STS | 64.6 | 53.9 |
University of Missouri | S14-9017R | RR | 64.1 | 47.1 |
NC Foundation Seed Producers | NC Miller | Conventional | 64.1 | 50.7 |
NC Foundation Seed Producers | Jake | Conventional | 63.3 | 52.4 |
Mean | 66.7 | 53.1 | ||
LSD (p=0.10) | 3.4 | 3.0 | ||
DF | 187 | 176 | ||
Bolded varieties are not statistically different from the highest yielding variety |