MG5 Statewide – 2019
Find this page at:
go.ncsu.edu/readext?641095
go.ncsu.edu/readext?641095
Full Season | Doublecrop | |||
Company/Brand | Variety | Trait | Yield (bu/A) | Yield (bu/A) |
Dyna-Gro | S52RS86 | RR2/STS | 80.2 | 61.8 |
Progeny | P5226RYS | RR2/STS | 78.5 | 60.4 |
Southern Harvest | SH 5215 LL | LL | 76.5 | 53.5 |
NK Brand | S51-R3XS | Xtend/STS | 76.1 | 57.9 |
Asgrow | AG53X0 | Xtend | 75.9 | 56.2 |
UniSouth Genetics | USG 7529XTS | Xtend/STS | 74.4 | 51.1 |
MorSoy | MS 5607 | Xtend | 73.8 | 55.6 |
Local Seed | LS5386X | Xtend | 73.4 | 54.8 |
Progeny | P5170RX | Xtend | 73.2 | 57.4 |
NK Brand | S53-F7X | Xtend | 73.1 | 52.9 |
Asgrow | AG52X9 | Xtend/SR | 72.6 | 53.1 |
Pioneer | P55A49X | Xtend | 72.4 | 55.9 |
Local Seed | LS5087X | Xtend | 71.8 | 56.2 |
Credenz | CZ 5299X | Xtend | 71.3 | 51.5 |
UniSouth Genetics | USG 7568XT | Xtend | 71.3 | 53.0 |
Dyna-Gro | S52XS39 | Xtend/STS | 71.1 | 50.6 |
Dyna-Gro | S56XT99 | Xtend | 71.1 | 53.3 |
MorSoy | MS 5398 | Xtend | 70.4 | 54.3 |
Progeny | P5252RX | Xtend | 70.4 | 50.6 |
Credenz | CZ 5700X | Xtend | 70.3 | 55.7 |
Credenz | CZ 5859LL | LL | 70.0 | 55.5 |
Progeny | P5335RX | Xtend | 69.6 | 49.0 |
AgSouth Genetics | AGS GS 52X19S | Xtend | 69.6 | 51.2 |
Va Tech | V16-0709PR | Conventional | 69.5 | 51.7 |
Asgrow | AG56X8 | Xtend | 68.7 | 53.2 |
Armor | ARMOR 55-D57 | Xtend | 68.4 | 54.5 |
Southern Harvest | SH 5120 Enlist E3 | Enlist | 68.4 | 54.0 |
Progeny | P5016RXS | Xtend/STS | 68.0 | 50.1 |
Progeny | P5688RX | Xtend | 67.9 | 52.1 |
Dyna-Gro | SX19858XT | Xtend | 67.8 | 57.1 |
Axis | 5519NRX | Xtend | 67.7 | 52.8 |
Croplan | CP5548X | Xtend | 67.6 | 52.5 |
Va Tech | V15-2261ST | STS | 67.1 | 51.8 |
University of Missouri | S13-1955C | Conventional | 66.9 | 53.1 |
Local Seed | LS5588X | Xtend | 66.9 | 52.2 |
NC Foundation Seed Producers | NC Dunphy | Conventional | 66.8 | 54.4 |
Dyna-Gro | S58RY78 | RR2 | 66.6 | 56.5 |
Axis | 5319NRX | Xtend | 66.4 | 54.4 |
REV | REV 54L18 | LL | 66.3 | 50.8 |
University of Missouri | MO5201D CONV | Conventional | 65.8 | 50.5 |
Va Tech | V15-1861 | Conventional | 65.8 | 50.7 |
University of Missouri | S15-10434C | Conventional | 65.7 | 49.6 |
Armor | ARMOR 58-D70 | Xtend | 65.5 | 57.8 |
SC Crop Improvement | TN 11-5140 | Conventional | 65.3 | 52.0 |
University of Missouri | S14-9017R | RR | 65.1 | 51.2 |
Progeny | P5909LLS | LL/STS | 64.4 | 50.5 |
NK Brand | S57-A7X | Xtend | 64.1 | 54.2 |
Progeny | P5414LLS | LL/STS | 63.0 | 50.4 |
Progeny | P5554RX | Xtend | 62.9 | 50.7 |
NC Foundation Seed Producers | NC Miller | Conventional | 62.8 | 48.8 |
Asgrow | AG59X9 | Xtend | 62.5 | 56.3 |
University of Missouri | S11-20242C | Conventional | 62.1 | 46.1 |
REV | REV 5659X | Xtend | 61.8 | 48.9 |
NC Foundation Seed Producers | Jake | Conventional | 61.7 | 52.7 |
Va Tech | V16-0725PR | Conventional | 57.1 | 44.8 |
Stine | Stine 50EA22 | Enlist | 56.8 | 46.9 |
VA Crop Improvement | Corbin | GT | 56.2 | 45.4 |
Mean | 68.2 | 52.8 | ||
LSD (p=0.10) | 5.8 | 4.9 | ||
DF | 336 | 336 | ||
Bolded varieties are not statistically different from the highest yielding variety |