MG5 Sampson – 2019
Find this page at:
go.ncsu.edu/readext?641178
go.ncsu.edu/readext?641178
Full Season | Doublecrop | |||
Company/Brand | Variety | Trait | Yield (bu/A) | Yield (bu/A) |
Credenz | CZ 5700X | Xtend | 94.9 | 82.4 |
Dyna-Gro | SX19858XT | Xtend | 92.0 | 81.9 |
Armor | ARMOR 58-D70 | Xtend | 91.0 | 90.7 |
University of Missouri | S15-10434C | Conventional | 86.3 | 70.1 |
Progeny | P5226RYS | RR2/STS | 86.2 | 78.9 |
MorSoy | MS 5607 | Xtend | 85.4 | 79.0 |
Dyna-Gro | S52RS86 | RR2/STS | 84.1 | 85.2 |
University of Missouri | S13-1955C | Conventional | 83.7 | 81.8 |
Va Tech | V15-1861 | Conventional | 83.5 | 74.3 |
Progeny | P5909LLS | LL/STS | 82.8 | 76.9 |
NC Foundation Seed Producers | NC Dunphy | Conventional | 82.6 | 79.2 |
Progeny | P5252RX | Xtend | 82.5 | 69.4 |
Credenz | CZ 5299X | Xtend | 81.5 | 75.9 |
Dyna-Gro | S56XT99 | Xtend | 80.9 | 79.3 |
Southern Harvest | SH 5215 LL | LL | 80.5 | 77.1 |
Dyna-Gro | S52XS39 | Xtend/STS | 80.3 | 75.1 |
Va Tech | V16-0725PR | Conventional | 79.6 | 70.1 |
UniSouth Genetics | USG 7529XTS | Xtend/STS | 79.3 | 75.5 |
Asgrow | AG56X8 | Xtend | 79.0 | 74.4 |
Progeny | P5335RX | Xtend | 78.9 | 68.3 |
NK Brand | S57-A7X | Xtend | 78.4 | 78.3 |
Asgrow | AG52X9 | Xtend/SR | 78.3 | 69.7 |
Credenz | CZ 5859LL | LL | 78.0 | 79.6 |
Progeny | P5688RX | Xtend | 78.0 | 73.7 |
SC Crop Improvement | TN 11-5140 | Conventional | 77.9 | 81.6 |
NK Brand | S51-R3XS | Xtend/STS | 77.0 | 78.4 |
NK Brand | S53-F7X | Xtend | 76.9 | 81.4 |
Asgrow | AG59X9 | Xtend | 76.8 | 80.4 |
UniSouth Genetics | USG 7568XT | Xtend | 76.8 | 80.5 |
Dyna-Gro | S58RY78 | RR2 | 76.3 | 81.6 |
Croplan | CP5548X | Xtend | 76.0 | 78.5 |
AgSouth Genetics | AGS GS 52X19S | Xtend | 75.5 | 73.3 |
Local Seed | LS5087X | Xtend | 75.2 | 79.1 |
Southern Harvest | SH 5120 Enlist E3 | Enlist | 75.1 | 70.5 |
Asgrow | AG53X0 | Xtend | 74.9 | 72.6 |
Local Seed | LS5588X | Xtend | 74.6 | 72.5 |
Progeny | P5414LLS | LL/STS | 74.1 | 69.4 |
Progeny | P5170RX | Xtend | 73.2 | 75.0 |
Armor | ARMOR 55-D57 | Xtend | 73.1 | 74.7 |
University of Missouri | S11-20242C | Conventional | 72.8 | 65.3 |
Pioneer | P55A49X | Xtend | 72.6 | 81.8 |
Axis | 5519NRX | Xtend | 72.1 | 73.9 |
REV | REV 54L18 | LL | 71.4 | 78.0 |
Axis | 5319NRX | Xtend | 70.7 | 72.3 |
Va Tech | V16-0709PR | Conventional | 70.2 | 72.6 |
NC Foundation Seed Producers | Jake | Conventional | 70.1 | 69.4 |
University of Missouri | MO5201D CONV | Conventional | 69.1 | 73.3 |
MorSoy | MS 5398 | Xtend | 68.3 | 74.8 |
Progeny | P5554RX | Xtend | 68.3 | 69.4 |
NC Foundation Seed Producers | NC Miller | Conventional | 68.0 | 73.9 |
REV | REV 5659X | Xtend | 67.4 | 64.5 |
Local Seed | LS5386X | Xtend | 67.1 | 77.8 |
Stine | Stine 50EA22 | Enlist | 65.9 | 59.8 |
University of Missouri | S14-9017R | RR | 65.7 | 69.5 |
Va Tech | V15-2261ST | STS | 65.6 | 78.5 |
Progeny | P5016RXS | Xtend/STS | 63.2 | 70.5 |
VA Crop Improvement | Corbin | GT | 57.4 | 67.1 |
Mean | 76.3 | 75.2 | ||
CV | 9.6 | 6.6 | ||
LSD (p=0.10) | 8.1 | 5.7 | ||
DF | 149 | 166 | ||
Avg SEM | 3.6 | 2.5 | ||
Bolded varieties are not statistically different from the highest yielding variety |