MG5 Pasquotank – 2019
Find this page at:
go.ncsu.edu/readext?641129
go.ncsu.edu/readext?641129
Full Season | Doublecrop | |||
Company/Brand | Variety | Trait | Yield (bu/A) | Yield (bu/A) |
Dyna-Gro | S52RS86 | RR2/STS | 86.0 | 49.1 |
Pioneer | P55A49X | Xtend | 83.6 | 43.9 |
Southern Harvest | SH 5215 LL | LL | 82.9 | 58.4 |
Credenz | CZ 5299X | Xtend | 81.7 | 43.2 |
AgSouth Genetics | AGS GS 52X19S | Xtend | 81.4 | 50.8 |
Asgrow | AG52X9 | Xtend/SR | 81.4 | 49.6 |
Va Tech | V15-1861 | Conventional | 79.9 | 48.9 |
MorSoy | MS 5607 | Xtend | 79.8 | 43.9 |
Dyna-Gro | S52XS39 | Xtend/STS | 79.3 | 60.3 |
UniSouth Genetics | USG 7529XTS | Xtend/STS | 79.2 | 52.3 |
Credenz | CZ 5859LL | LL | 79.0 | 52.9 |
Local Seed | LS5087X | Xtend | 78.8 | 36.5 |
Local Seed | LS5386X | Xtend | 78.3 | 35.9 |
Croplan | CP5548X | Xtend | 78.1 | 49.2 |
Progeny | P5226RYS | RR2/STS | 77.1 | 44.4 |
Progeny | P5252RX | Xtend | 77.1 | 50.9 |
Dyna-Gro | S56XT99 | Xtend | 76.7 | 47.3 |
Asgrow | AG53X0 | Xtend | 76.6 | 51.2 |
Local Seed | LS5588X | Xtend | 76.2 | 44.2 |
Va Tech | V15-2261ST | STS | 76.2 | 51.9 |
NK Brand | S53-F7X | Xtend | 76.1 | 51.9 |
MorSoy | MS 5398 | Xtend | 75.9 | 38.8 |
Asgrow | AG59X9 | Xtend | 75.4 | 63.7 |
UniSouth Genetics | USG 7568XT | Xtend | 75.3 | 46.7 |
NK Brand | S51-R3XS | Xtend/STS | 75.1 | 39.6 |
Asgrow | AG56X8 | Xtend | 74.4 | 48.0 |
Progeny | P5909LLS | LL/STS | 74.3 | 46.2 |
University of Missouri | S14-9017R | RR | 74.0 | 39.2 |
Armor | ARMOR 55-D57 | Xtend | 73.1 | 51.6 |
Va Tech | V16-0709PR | Conventional | 72.8 | 40.2 |
NC Foundation Seed Producers | NC Dunphy | Conventional | 71.9 | 47.5 |
NK Brand | S57-A7X | Xtend | 71.8 | 52.1 |
University of Missouri | MO5201D CONV | Conventional | 71.3 | 41.2 |
Progeny | P5170RX | Xtend | 71.1 | 39.8 |
Progeny | P5016RXS | Xtend/STS | 71.1 | 32.4 |
Axis | 5319NRX | Xtend | 70.7 | 49.5 |
Southern Harvest | SH 5120 Enlist E3 | Enlist | 70.5 | 52.7 |
NC Foundation Seed Producers | Jake | Conventional | 70.4 | 44.2 |
Axis | 5519NRX | Xtend | 70.3 | 50.7 |
Progeny | P5335RX | Xtend | 70.2 | 28.3 |
University of Missouri | S15-10434C | Conventional | 69.6 | 30.0 |
VA Crop Improvement | Corbin | GT | 69.6 | 38.0 |
Dyna-Gro | SX19858XT | Xtend | 69.4 | 50.3 |
Stine | Stine 50EA22 | Enlist | 69.3 | 52.3 |
Armor | ARMOR 58-D70 | Xtend | 69.1 | 53.5 |
Progeny | P5688RX | Xtend | 68.9 | 42.2 |
Dyna-Gro | S58RY78 | RR2 | 68.7 | 53.5 |
SC Crop Improvement | TN 11-5140 | Conventional | 68.3 | 40.8 |
Credenz | CZ 5700X | Xtend | 67.3 | 51.4 |
REV | REV 54L18 | LL | 66.1 | 39.4 |
University of Missouri | S13-1955C | Conventional | 65.7 | 35.7 |
REV | REV 5659X | Xtend | 65.2 | 45.6 |
Progeny | P5414LLS | LL/STS | 65.0 | 46.5 |
Progeny | P5554RX | Xtend | 64.3 | 39.6 |
NC Foundation Seed Producers | NC Miller | Conventional | 62.4 | 37.5 |
University of Missouri | S11-20242C | Conventional | 61.2 | 32.8 |
Va Tech | V16-0725PR | Conventional | 59.0 | 40.0 |
Mean | 73.2 | 45.6 | ||
CV | 8.1 | 13.3 | ||
LSD (p=0.10) | 6.9 | 6.8 | ||
DF | 154 | 137 | ||
Avg SEM | 3.0 | 3.0 | ||
Bolded varieties are not statistically different from the highest yielding variety |