MG5 Beaufort – 2019
Find this page at:
go.ncsu.edu/readext?641113
go.ncsu.edu/readext?641113
Full Season | Doublecrop | |||
Company/Brand | Variety | Trait | Yield (bu/A) | Yield (bu/A) |
Dyna-Gro | S52RS86 | RR2/STS | 82.6 | 59.6 |
Progeny | P5226RYS | RR2/STS | 81.9 | 59.4 |
NK Brand | S51-R3XS | Xtend/STS | 76.8 | 58.3 |
Progeny | P5170RX | Xtend | 75.5 | 54.9 |
Asgrow | AG53X0 | Xtend | 74.7 | 53.1 |
UniSouth Genetics | USG 7529XTS | Xtend/STS | 74.1 | 43.8 |
MorSoy | MS 5398 | Xtend | 72.5 | 49.7 |
Credenz | CZ 5299X | Xtend | 72.3 | 47.4 |
UniSouth Genetics | USG 7568XT | Xtend | 72.0 | 48.4 |
NK Brand | S53-F7X | Xtend | 72.0 | 51.1 |
Southern Harvest | SH 5215 LL | LL | 71.8 | 43.5 |
University of Missouri | S11-20242C | Conventional | 71.8 | 49.0 |
Local Seed | LS5386X | Xtend | 71.7 | 52.4 |
Local Seed | LS5087X | Xtend | 71.7 | 56.9 |
MorSoy | MS 5607 | Xtend | 71.5 | 51.2 |
Dyna-Gro | S52XS39 | Xtend/STS | 71.4 | 43.0 |
University of Missouri | S13-1955C | Conventional | 70.2 | 55.6 |
Progeny | P5688RX | Xtend | 69.7 | 47.2 |
Credenz | CZ 5859LL | LL | 69.3 | 52.3 |
Va Tech | V15-2261ST | STS | 68.6 | 47.9 |
Asgrow | AG56X8 | Xtend | 67.9 | 50.3 |
Progeny | P5252RX | Xtend | 67.7 | 48.5 |
University of Missouri | S15-10434C | Conventional | 67.1 | 47.1 |
Va Tech | V16-0709PR | Conventional | 66.8 | 40.9 |
Armor | ARMOR 55-D57 | Xtend | 66.7 | 47.1 |
Pioneer | P55A49X | Xtend | 66.3 | 50.0 |
University of Missouri | MO5201D CONV | Conventional | 65.8 | 51.3 |
REV | REV 54L18 | LL | 65.8 | 44.3 |
AgSouth Genetics | AGS GS 52X19S | Xtend | 65.8 | 45.3 |
Croplan | CP5548X | Xtend | 64.7 | 48.9 |
Progeny | P5335RX | Xtend | 64.4 | 46.4 |
Southern Harvest | SH 5120 Enlist E3 | Enlist | 64.4 | 51.0 |
University of Missouri | S14-9017R | RR | 64.3 | 48.0 |
Asgrow | AG52X9 | Xtend/SR | 63.9 | 46.0 |
Axis | 5519NRX | Xtend | 63.8 | 49.1 |
Dyna-Gro | S56XT99 | Xtend | 63.8 | 47.2 |
NC Foundation Seed Producers | NC Dunphy | Conventional | 63.2 | 49.0 |
Progeny | P5016RXS | Xtend/STS | 63.1 | 42.4 |
NC Foundation Seed Producers | Jake | Conventional | 62.3 | 50.2 |
REV | REV 5659X | Xtend | 62.2 | 42.6 |
Axis | 5319NRX | Xtend | 62.2 | 50.5 |
Progeny | P5554RX | Xtend | 61.9 | 46.1 |
Local Seed | LS5588X | Xtend | 61.6 | 48.6 |
NC Foundation Seed Producers | NC Miller | Conventional | 60.8 | 39.7 |
Armor | ARMOR 58-D70 | Xtend | 60.6 | 50.0 |
Credenz | CZ 5700X | Xtend | 60.6 | 50.0 |
Dyna-Gro | S58RY78 | RR2 | 60.3 | 46.4 |
Dyna-Gro | SX19858XT | Xtend | 60.0 | 48.1 |
Va Tech | V15-1861 | Conventional | 58.4 | 37.3 |
Stine | Stine 50EA22 | Enlist | 58.1 | 39.1 |
SC Crop Improvement | TN 11-5140 | Conventional | 57.9 | 44.1 |
Asgrow | AG59X9 | Xtend | 56.1 | 50.3 |
Va Tech | V16-0725PR | Conventional | 54.9 | 41.2 |
NK Brand | S57-A7X | Xtend | 54.2 | 44.0 |
Progeny | P5414LLS | LL/STS | 50.7 | 44.3 |
VA Crop Improvement | Corbin | GT | 49.6 | 36.9 |
Progeny | P5909LLS | LL/STS | 49.6 | 40.0 |
Mean | 65.6 | 47.8 | ||
CV | 6.4 | 8.2 | ||
LSD (p=0.10) | 4.3 | 4.3 | ||
DF | 163 | 163 | ||
Avg SEM | 2.1 | 2.0 | ||
Bolded varieties are not statistically different from the highest yielding variety |