MG4 Union – 2019
go.ncsu.edu/readext?641190
en Español / em Português
El inglés es el idioma de control de esta página. En la medida en que haya algún conflicto entre la traducción al inglés y la traducción, el inglés prevalece.
Al hacer clic en el enlace de traducción se activa un servicio de traducción gratuito para convertir la página al español. Al igual que con cualquier traducción por Internet, la conversión no es sensible al contexto y puede que no traduzca el texto en su significado original. NC State Extension no garantiza la exactitud del texto traducido. Por favor, tenga en cuenta que algunas aplicaciones y/o servicios pueden no funcionar como se espera cuando se traducen.
Português
Inglês é o idioma de controle desta página. Na medida que haja algum conflito entre o texto original em Inglês e a tradução, o Inglês prevalece.
Ao clicar no link de tradução, um serviço gratuito de tradução será ativado para converter a página para o Português. Como em qualquer tradução pela internet, a conversão não é sensivel ao contexto e pode não ocorrer a tradução para o significado orginal. O serviço de Extensão da Carolina do Norte (NC State Extension) não garante a exatidão do texto traduzido. Por favor, observe que algumas funções ou serviços podem não funcionar como esperado após a tradução.
English
English is the controlling language of this page. To the extent there is any conflict between the English text and the translation, English controls.
Clicking on the translation link activates a free translation service to convert the page to Spanish. As with any Internet translation, the conversion is not context-sensitive and may not translate the text to its original meaning. NC State Extension does not guarantee the accuracy of the translated text. Please note that some applications and/or services may not function as expected when translated.
Collapse ▲Full Season | Doublecrop | |||
Company/Brand | Variety | Trait | Yield (bu/A) | Yield (bu/A) |
DONMARIO | DM Exp | Xtend | 101.0 | 90.6 |
UniSouth Genetics | USG 7478XTS | Xtend/STS | 100.8 | 76.9 |
UniSouth Genetics | USG 7480XT | Xtend | 100.8 | 92.1 |
Progeny | P4775E3 | Enlist | 99.4 | 83.1 |
Local Seed | LS4798X | Xtend | 99.2 | 92.2 |
Credenz | CZ 4600X | Xtend | 98.4 | 76.8 |
Local Seed | LS4894X | Xtend | 97.9 | 87.8 |
REV | REV 4927X | Xtend | 97.3 | 80.2 |
Credenz | CZ 4770X | Xtend | 96.7 | 90.5 |
AgSouth Genetics | AGS GS 48X18 | Xtend | 95.3 | 91.0 |
Local Seed | LS4583X | Xtend | 94.9 | 93.6 |
Credenz | CZ 4570X | Xtend | 94.0 | 91.5 |
Progeny | P4930LL | LL | 93.8 | 84.5 |
Local Seed | LS4999X | Xtend | 93.6 | 88.1 |
UniSouth Genetics | USG 7496XTS | Xtend/STS | 93.5 | 86.8 |
Armor | ARMOR 48-D25 | Xtend | 93.4 | 83.5 |
UniSouth Genetics | USG 7487XTS | Xtend/STS | 93.3 | 85.3 |
Credenz | CZ 4649LL | LL | 92.3 | 76.2 |
Progeny | P4999RX | Xtend | 91.8 | 87.5 |
Credenz | CZ 4869X | Xtend | 89.9 | 98.1 |
MorSoy | MS 4846 | Xtend | 89.5 | 78.1 |
UniSouth Genetics | USG 7499ET | Enlist | 89.2 | 76.3 |
REV | REV 4940X | Xtend | 88.2 | 80.5 |
UniSouth Genetics | USG 7479ET | Enlist | 88.2 | 69.9 |
Dyna-Gro | S46XS60 | Xtend/STS | 88.1 | 73.5 |
Va Tech | V15-2287ST | STS | 86.9 | 74.8 |
AgSouth Genetics | AGS GS 49X19 | Xtend | 86.6 | 87.8 |
Armor | ARMOR 47-D18 | Xtend | 84.6 | 87.8 |
Asgrow | AG48X9 | Xtend/SR | 84.6 | 78.9 |
Local Seed | ZS4797E3 | Enlist | 84.2 | 75.4 |
Dyna-Gro | S49XT39 | Xtend | 83.6 | 86.7 |
University of Missouri | S14-15138R | RR/STS | 82.8 | 73.8 |
Croplan | CP4719XS | Xtend/STS | 82.5 | 85.7 |
Va Tech | V15-2259ST | STS | 82.3 | 75.4 |
Southern Harvest | SH 4817 LL | LL | 82.3 | 74.6 |
Local Seed | ZS4694E3S | Enlist | 81.5 | 71.0 |
Va Tech | V16-2197R | RR | 81.4 | 76.2 |
Local Seed | LS4889XS | Xtend/STS | 81.3 | 99.0 |
Progeny | P4799RXS | Xtend/STS | 80.7 | 75.8 |
Pioneer | P48A60X | Xtend | 80.5 | 82.8 |
University of Missouri | S14-15146R | RR/STS | 80.0 | 60.1 |
NK Brand | S49-F5X | Xtend | 79.8 | 76.2 |
Progeny | P4851RX | Xtend | 79.8 | 85.3 |
Asgrow | AG47X9 | Xtend | 79.5 | 79.9 |
Southern Harvest | SH 4920 Enlist E3 | Enlist | 79.1 | 90.3 |
Local Seed | LS4795XS | Xtend/STS | 79.0 | 68.2 |
UniSouth Genetics | USG 7470XTS | Xtend/STS | 78.7 | 79.2 |
Dyna-Gro | S48XT56 | Xtend | 78.6 | 70.8 |
Credenz | CZ 4280X | Xtend | 78.4 | 78.6 |
MorSoy | MS 4616 | Xtend | 78.3 | 87.8 |
Credenz | CZ 4539GTLL | GTLL | 78.0 | 86.8 |
Petrus Seed | Petrus Seed 4916 GT | RR | 77.4 | 81.8 |
VA Crop Improvement | MO4901D GT | GT | 77.1 | 78.2 |
Local Seed | ZS4596GLS | GTLL/STS | 76.3 | 73.4 |
REV | REV 49R94 | RR | 75.7 | 79.4 |
Southern Harvest | SH 4020 Enlist E3 | Enlist | 75.6 | 64.6 |
Armor | ARMOR 46-D30 | Xtend | 74.6 | 78.8 |
Southern Harvest | SH 4619 LLGT | GTLL | 74.4 | 74.7 |
REV | REV 4679X | Xtend | 74.2 | 64.8 |
Credenz | CZ 4979X | Xtend | 74.0 | 85.0 |
Local Seed | LS4565XS | Xtend/STS | 73.8 | 93.4 |
University of Missouri | S13-10592C | Conventional | 73.5 | 77.6 |
Virtue | V 4920 S | Conventional | 73.1 | 77.9 |
Armor | ARMOR 46-D09 | Xtend | 72.4 | 81.5 |
Progeny | P4821RX | Xtend | 72.3 | 74.6 |
Progeny | P4670RX | Xtend | 71.4 | 85.5 |
DONMARIO | DM 48E73 | Enlist/STS | 70.1 | 72.1 |
REV | REV 4310X | Xtend | 70.1 | 89.2 |
Local Seed | LS4487XS | Xtend/STS | 70.1 | 87.5 |
Progeny | P4444RXS | Xtend/STS | 68.6 | 79.4 |
Progeny | P4816RX | Xtend | 68.3 | 71.1 |
UniSouth Genetics | USG 7480ET | Enlist | 67.2 | 83.9 |
Local Seed | LS4299XS | Xtend/STS | 64.9 | 74.8 |
Southern Harvest | SH 4019 LLGT | GTLL | 64.4 | 65.4 |
Southern Harvest | SH 4820 Enlist E3 | Enlist | 63.7 | 66.9 |
Progeny | P4620RXS | Xtend/STS | 60.8 | 69.8 |
Local Seed | LS4407X | Xtend | 60.4 | 77.0 |
Mean | 82.1 | 80.4 | ||
CV | 11.4 | 9.2 | ||
LSD (p=0.10) | 10.6 | 8.5 | ||
DF | 178 | 199 | ||
Avg SEM | 4.7 | 3.7 | ||
Bolded varieties are not statistically different from the highest yielding variety |