| FULL SEASON | DOUBLE CROP | |||
| Company/Brand | Trait | Variety | Yield (bu/A) | Yield (bu/A) |
| Progeny | Xtend | P 4955 RX | 76.5 | 35.3 |
| Dyna-Gro | Xtend/STS | S43XS27 | 74.4 | 37.6 |
| Progeny | Xtend/STS | P 4620 RXS | 71.1 | 39.7 |
| MorSoy | Xtend | MS 4846 RXT | 70.8 | 39.0 |
| Axis | Xtend/STS | 4617NRXS | 70.3 | 40.6 |
| Credenz | LL | CZ4820LL | 70.2 | 33.1 |
| UniSouth Genetics | Xtend/STS | USG 7496XTS | 70.0 | 32.4 |
| Local Seed | Xtend | LS4677X | 69.9 | 38.8 |
| Local Seed | Xtend | LS4583X | 69.7 | 38.0 |
| Doebler's | RR | 49R9 | 69.2 | 41.5 |
| AGSouth Genetics | Xtend | AGS GS48X18 | 68.9 | 38.0 |
| Dyna-Gro | Xtend/STS | S48XS78 | 68.8 | 39.7 |
| Asgrow | Xtend/STS | AG49X9 | 68.7 | 48.6 |
| Doebler's | LL | DB4317LL | 68.7 | 40.2 |
| MorSoy | Xtend/STS | MS 4426 RXT/STS | 68.4 | 46.4 |
| Asgrow | Xtend/STS | AG48X9 | 68.0 | 31.9 |
| MorSoy | Xtend/STS | MS 4616 RXT/STS | 67.3 | 38.0 |
| Doebler's | Xtend | 42X8 | 67.1 | 22.7 |
| Local Seed | Xtend/STS | LS4458XS | 66.7 | 41.6 |
| UniSouth Genetics | Xtend/STS | USG 7478XTS | 66.2 | 44.9 |
| Progeny | RR2 | P 4757 RY | 66.0 | 25.1 |
| Local Seed | Xtend | LSX4918X | 65.9 | 47.5 |
| Armor | Xtend | 45-D50 | 65.9 | 39.8 |
| Progeny | Xtend | P 4816 RX | 65.3 | 39.8 |
| Stine | RR2 | 48RI23 | 65.3 | 37.5 |
| Progeny | Xtend | P 4994 RX | 64.9 | 39.1 |
| Southern Harvest | LL | SH 4817 LL | 64.3 | 38.9 |
| Local Seed | Xtend | LS4988X | 64.2 | 40.8 |
| Progeny | Xtend/STS | P 4570 RXS | 64.1 | 35.4 |
| Terral | Xtend | REV 4927X | 64.1 | 43.0 |
| Progeny | Xtend/STS | P 4799 RXS | 63.5 | 31.6 |
| Armor | Xtend | 47-D22 | 63.1 | 36.0 |
| Progeny | Xtend | P 4851 RX | 63.1 | 40.9 |
| Dyna-Gro | Xtend | S49XT39 | 63.0 | 32.6 |
| Pioneer | RR | P46A16R | 62.4 | 40.0 |
| Public | Conv | S13-10592C | 60.9 | 20.7 |
| Croplan | Xtend | RX4928 | 60.8 | 49.6 |
| Public | RR/STS | S14-15146R | 60.3 | 28.2 |
| Doebler's | RR/STS | 46SR8 | 60.2 | 30.1 |
| Armor | Xtend | X46D63 | 60.1 | 41.8 |
| Credenz | LL | CZ4748LL | 59.5 | 32.4 |
| Public | RR | MO 4901DGT | 59.3 | 36.5 |
| Petrus Seed | RR/STS | 479 GTS | 59.1 | 31.2 |
| Public | RR/STS | S14-15138R | 58.6 | 29.8 |
| Public | RR2 | V13-0116 | 58.5 | 32.2 |
| Credenz | LL | CZ4918LL | 58.5 | 35.0 |
| Petrus Seed | RR | 4916 GT | 57.9 | 31.9 |
| Local Seed | Xtend/STS | LS4968XS | 57.8 | 39.4 |
| Credenz | LL | CZ4548LL | 57.8 | 39.3 |
| Public | Conv | V14-4140 | 56.6 | 33.9 |
| Public | RR | V13-0113 | 55.6 | 23.8 |
| Public | Conv | V11-2263 | 55.1 | 22.5 |
| Public | Conv | V14-3508 | 54.0 | 27.0 |
| UniSouth Genetics | Conv | USG ELLIS | 53.1 | 29.0 |
| Credenz | LL | CZ4540LL | 50.9 | 26.2 |
| Public | RR | S14-9051R | 50.2 | 28.9 |
| Credenz | LL | CZ4649LL | 49.7 | 28.1 |
| Progeny | LL | P 4930 LL | 49.5 | 49.8 |
| Credenz | LL | CZ4938LL | 47.1 | 36.4 |
| Mean | 62.8 | 35.9 | ||
| CV | 10.2 | 21.0 | ||
| Avg LSD (p=0.10) | 7.4 | 8.7 | ||
| Avg SEM | 3.2 | 3.8 | ||
| Bolded varieties are not statistically different from the highest yielding variety | ||||
Each hybrid name in this table and the linked PDF are hyperlinked. Clicking on the link will take you to the tech sheet or seed guide for that hybrid if it exists. This is included in order to provide more characteristic information for each hybrid. The inclusion of these links does NOT indicate a preference for or recommendation of any hybrid by NC State University, nor is NC State University responsible for the upkeep and content of those tech sheets.