MG4 Statewide – 2019
Find this page at:
go.ncsu.edu/readext?641091
go.ncsu.edu/readext?641091
Full Season | Doublecrop | |||
Company/Brand | Variety | Trait | Yield (bu/A) | Yield (bu/A) |
UniSouth Genetics | USG 7480XT | Xtend | 83.1 | 63.8 |
UniSouth Genetics | USG 7487XTS | Xtend/STS | 81.7 | 64.0 |
UniSouth Genetics | USG 7478XTS | Xtend/STS | 81.5 | 63.2 |
UniSouth Genetics | USG 7470XTS | Xtend/STS | 81.2 | 59.9 |
Local Seed | LS4798X | Xtend | 80.8 | 58.1 |
Local Seed | LS4894X | Xtend | 80.6 | 62.7 |
DONMARIO | DM Exp | Xtend | 80.5 | 60.4 |
Local Seed | LS4889XS | Xtend/STS | 80.4 | 63.0 |
AgSouth Genetics | AGS GS 49X19 | Xtend | 79.9 | 62.0 |
Local Seed | LS4407X | Xtend | 79.8 | 61.8 |
Local Seed | LS4999X | Xtend | 79.5 | 56.1 |
Progeny | P4821RX | Xtend | 79.4 | 59.0 |
Pioneer | P48A60X | Xtend | 79.0 | 61.3 |
MorSoy | MS 4846 | Xtend | 78.7 | 56.0 |
Progeny | P4999RX | Xtend | 78.7 | 60.9 |
Southern Harvest | SH 4920 Enlist E3 | Enlist | 78.5 | 62.7 |
REV | REV 4927X | Xtend | 78.4 | 62.2 |
Local Seed | LS4795XS | Xtend/STS | 78.3 | 58.1 |
Local Seed | LS4565XS | Xtend/STS | 78.2 | 60.4 |
Armor | ARMOR 48-D25 | Xtend | 77.8 | 59.3 |
Credenz | CZ 4280X | Xtend | 77.8 | 58.1 |
Progeny | P4670RX | Xtend | 77.4 | 62.7 |
Dyna-Gro | S49XT39 | Xtend | 77.4 | 59.6 |
Credenz | CZ 4770X | Xtend | 77.1 | 62.7 |
UniSouth Genetics | USG 7496XTS | Xtend/STS | 77.1 | 56.5 |
Southern Harvest | SH 4817 LL | LL | 77.1 | 60.9 |
Armor | ARMOR 47-D18 | Xtend | 77.0 | 60.0 |
Local Seed | LS4583X | Xtend | 76.8 | 57.3 |
Asgrow | AG47X9 | Xtend | 76.8 | 58.3 |
Dyna-Gro | S48XT56 | Xtend | 76.6 | 59.7 |
Credenz | CZ 4570X | Xtend | 76.0 | 62.7 |
Progeny | P4930LL | LL | 75.8 | 55.5 |
Local Seed | LS4487XS | Xtend/STS | 75.7 | 60.2 |
Progeny | P4775E3 | Enlist | 75.4 | 56.5 |
Local Seed | LS4299XS | Xtend/STS | 75.2 | 56.5 |
UniSouth Genetics | USG 7479ET | Enlist | 74.9 | 56.3 |
Croplan | CP4719XS | Xtend/STS | 74.7 | 61.1 |
REV | REV 4940X | Xtend | 74.7 | 56.4 |
Asgrow | AG48X9 | Xtend/SR | 74.6 | 59.0 |
Progeny | P4444RXS | Xtend/STS | 74.4 | 61.3 |
REV | REV 4679X | Xtend | 74.3 | 55.7 |
Progeny | P4851RX | Xtend | 74.3 | 61.1 |
Credenz | CZ 4979X | Xtend | 74.3 | 62.9 |
Credenz | CZ 4869X | Xtend | 73.9 | 60.4 |
Virtue | V 4920 S | Conventional | 73.8 | 62.3 |
MorSoy | MS 4616 | Xtend | 73.4 | 60.1 |
NK Brand | S49-F5X | Xtend | 73.4 | 56.5 |
UniSouth Genetics | USG 7499ET | Enlist | 72.8 | 57.9 |
Local Seed | ZS4694E3S | Enlist | 72.6 | 58.9 |
Progeny | P4620RXS | Xtend/STS | 72.6 | 56.1 |
REV | REV 4310X | Xtend | 72.4 | 57.4 |
Progeny | P4799RXS | Xtend/STS | 72.0 | 56.4 |
Credenz | CZ 4600X | Xtend | 71.8 | 56.4 |
Dyna-Gro | S46XS60 | Xtend/STS | 71.7 | 57.2 |
Progeny | P4816RX | Xtend | 71.6 | 55.6 |
AgSouth Genetics | AGS GS 48X18 | Xtend | 71.2 | 55.0 |
UniSouth Genetics | USG 7480ET | Enlist | 71.2 | 57.8 |
REV | REV 49R94 | RR | 70.8 | 57.4 |
Armor | ARMOR 46-D09 | Xtend | 70.8 | 59.5 |
Armor | ARMOR 46-D30 | Xtend | 70.7 | 55.9 |
Southern Harvest | SH 4619 LLGT | GTLL | 70.2 | 57.8 |
University of Missouri | S14-15138R | RR/STS | 70.2 | 57.5 |
Local Seed | ZS4797E3 | Enlist | 70.1 | 54.9 |
Petrus Seed | Petrus Seed 4916 GT | RR | 69.8 | 55.0 |
Credenz | CZ 4649LL | LL | 68.9 | 56.9 |
Southern Harvest | SH 4020 Enlist E3 | Enlist | 68.8 | 53.6 |
Local Seed | ZS4596GLS | GTLL/STS | 68.3 | 52.1 |
Southern Harvest | SH 4019 LLGT | GTLL | 68.0 | 55.4 |
DONMARIO | DM 48E73 | Enlist/STS | 66.3 | 51.6 |
Southern Harvest | SH 4820 Enlist E3 | Enlist | 66.2 | 56.5 |
University of Missouri | S14-15146R | RR/STS | 64.9 | 52.6 |
Credenz | CZ 4539GTLL | GTLL | 64.6 | 55.2 |
VA Crop Improvement | MO4901D GT | GT | 63.9 | 58.0 |
Va Tech | V15-2287ST | STS | 63.8 | 55.1 |
University of Missouri | S13-10592C | Conventional | 63.1 | 54.6 |
Va Tech | V16-2197R | RR | 61.9 | 55.2 |
Va Tech | V15-2259ST | STS | 61.0 | 54.4 |
Mean | 74.0 | 58.4 | ||
LSD (p=0.10) | 6.4 | 4.2 | ||
DF | 456 | 456 | ||
Bolded varieties are not statistically different from the highest yielding variety |