| FULL SEASON | DOUBLE CROP | |||
| Company/Brand | Trait | Variety | Yield (bu/A) | Yield (bu/A) |
| Terral | Xtend | REV 4927X | 64.4 | 46.0 |
| Croplan | Xtend | RX4928 | 64.3 | 42.7 |
| Asgrow | Xtend/STS | AG48X9 | 63.5 | 41.9 |
| Dyna-Gro | Xtend/STS | S43XS27 | 63.5 | 43.9 |
| Armor | Xtend | 45-D50 | 63.0 | 47.2 |
| Progeny | Xtend | P 4955 RX | 63.0 | 44.0 |
| Progeny | Xtend | P 4851 RX | 62.8 | 44.0 |
| Credenz | LL | CZ4820LL | 62.6 | 40.2 |
| Axis | Xtend/STS | 4617NRXS | 62.3 | 48.8 |
| UniSouth Genetics | Xtend/STS | USG 7478XTS | 61.9 | 44.0 |
| Dyna-Gro | Xtend | S49XT39 | 61.9 | 42.9 |
| MorSoy | Xtend/STS | MS 4616 RXT/STS | 61.8 | 42.7 |
| MorSoy | Xtend/STS | MS 4426 RXT/STS | 61.8 | 44.8 |
| Dyna-Gro | Xtend/STS | S48XS78 | 61.5 | 41.5 |
| UniSouth Genetics | Xtend/STS | USG 7496XTS | 61.5 | 41.7 |
| Southern Harvest | LL | SH 4817 LL | 61.5 | 40.4 |
| Local Seed | Xtend | LS4583X | 61.5 | 50.8 |
| MorSoy | Xtend | MS 4846 RXT | 61.5 | 39.5 |
| Stine | RR2 | 48RI23 | 61.2 | 41.3 |
| Progeny | Xtend/STS | P 4620 RXS | 61.1 | 39.3 |
| Local Seed | Xtend | LSX4918X | 61.0 | 45.7 |
| Doebler's | RR/STS | 46SR8 | 60.9 | 38.2 |
| Progeny | Xtend/STS | P 4570 RXS | 60.8 | 40.5 |
| Public | Conv | V14-4140 | 60.7 | 43.0 |
| Pioneer | RR | P46A16R | 60.7 | 40.1 |
| Credenz | LL | CZ4548LL | 60.6 | 41.5 |
| Armor | Xtend | X46D63 | 60.6 | 39.4 |
| AGSouth Genetics | Xtend | AGS GS48X18 | 60.5 | 39.1 |
| Progeny | Xtend/STS | P 4799 RXS | 60.5 | 40.0 |
| Armor | Xtend | 47-D22 | 60.4 | 37.7 |
| UniSouth Genetics | Conv | USG ELLIS | 60.3 | 42.3 |
| Asgrow | Xtend/STS | AG49X9 | 60.2 | 42.0 |
| Doebler's | RR | 49R9 | 60.2 | 40.3 |
| Local Seed | Xtend/STS | LS4968XS | 60.1 | 38.6 |
| Progeny | Xtend | P 4816 RX | 60.0 | 38.9 |
| Progeny | RR2 | P 4757 RY | 59.8 | 39.3 |
| Progeny | Xtend | P 4994 RX | 59.4 | 40.5 |
| Credenz | LL | CZ4748LL | 59.2 | 39.1 |
| Local Seed | Xtend/STS | LS4458XS | 58.7 | 40.9 |
| Local Seed | Xtend | LS4677X | 58.3 | 38.2 |
| Local Seed | Xtend | LS4988X | 58.2 | 40.2 |
| Doebler's | LL | DB4317LL | 57.6 | 38.2 |
| Progeny | LL | P 4930 LL | 57.5 | 42.2 |
| Public | RR/STS | S14-15138R | 56.6 | 40.0 |
| Credenz | LL | CZ4938LL | 56.2 | 37.7 |
| Doebler's | Xtend | 42X8 | 56.2 | 34.5 |
| Petrus Seed | RR | 4916 GT | 56.0 | 38.3 |
| Public | RR | S14-9051R | 55.7 | 38.4 |
| Credenz | LL | CZ4649LL | 55.6 | 43.1 |
| Public | RR/STS | S14-15146R | 55.6 | 35.4 |
| Credenz | LL | CZ4918LL | 55.5 | 35.0 |
| Public | Conv | S13-10592C | 55.0 | 35.3 |
| Public | RR | MO 4901DGT | 54.8 | 40.6 |
| Credenz | LL | CZ4540LL | 54.4 | 38.2 |
| Public | Conv | V14-3508 | 53.2 | 40.1 |
| Public | RR2 | V13-0116 | 53.1 | 37.1 |
| Petrus Seed | RR/STS | 479 GTS | 53.1 | 33.9 |
| Public | RR | V13-0113 | 52.7 | 38.6 |
| Public | Conv | V11-2263 | 51.4 | 36.1 |
| Mean | 59.3 | 40.6 | ||
| Avg LSD (p=0.10) | 4.2 | 3.3 | ||
| Bolded varieties are not statistically different from the highest yielding variety | ||||
Each hybrid name in this table and the linked PDF are hyperlinked. Clicking on the link will take you to the tech sheet or seed guide for that hybrid if it exists. This is included in order to provide more characteristic information for each hybrid. The inclusion of these links does NOT indicate a preference for or recommendation of any hybrid by NC State University, nor is NC State University responsible for the upkeep and content of those tech sheets.