MG4 Statewide – 2 Year
Find this page at:
go.ncsu.edu/readext?641062
go.ncsu.edu/readext?641062
Full Season | Doublecrop | |||
Company/Brand | Variety | Trait | Yield (bu/A) | Yield (bu/A) |
REV | REV 4927X | Xtend | 72.4 | 54.6 |
UniSouth Genetics | USG 7478XTS | Xtend/STS | 72.4 | 53.9 |
MorSoy | MS 4846 | Xtend | 71.0 | 48.2 |
Dyna-Gro | S49XT39 | Xtend | 70.5 | 51.8 |
Southern Harvest | SH 4817 LL | LL | 70.3 | 50.9 |
UniSouth Genetics | USG 7496XTS | Xtend/STS | 70.1 | 49.7 |
Local Seed | LS4583X | Xtend | 70.0 | 55.2 |
Asgrow | AG48X9 | Xtend/SR | 70.0 | 50.9 |
Progeny | P4851RX | Xtend | 69.6 | 53.0 |
MorSoy | MS 4616 | Xtend | 68.7 | 51.8 |
Progeny | P4620RXS | Xtend/STS | 68.0 | 48.2 |
Progeny | P4930LL | LL | 67.4 | 49.6 |
Progeny | P4799RXS | Xtend/STS | 67.3 | 48.7 |
AgSouth Genetics | AGS GS 48X18 | Xtend | 66.9 | 47.6 |
Progeny | P4816RX | Xtend | 66.9 | 47.7 |
University of Missouri | S14-15138R | RR/STS | 64.4 | 49.2 |
Petrus Seed | Petrus Seed 4916 GT | RR | 63.8 | 47.1 |
Credenz | CZ 4649LL | LL | 63.2 | 50.7 |
University of Missouri | S14-15146R | RR/STS | 61.3 | 44.4 |
VA Crop Improvement | MO4901D GT | RR | 60.5 | 49.7 |
University of Missouri | S13-10592C | Conventional | 60.1 | 45.2 |
Mean | 67.4 | 49.9 | ||
LSD (p=0.10) | 3.6 | 2.9 | ||
DF | 240 | 240 | ||
Bolded varieties are not statistically different from the highest yielding variety |