MG4 Sampson – 2019
Find this page at:
go.ncsu.edu/readext?641174
go.ncsu.edu/readext?641174
Full Season | Doublecrop | |||
Company/Brand | Variety | Trait | Yield (bu/A) | Yield (bu/A) |
Southern Harvest | SH 4817 LL | LL | 91.2 | 74.1 |
AgSouth Genetics | AGS GS 49X19 | Xtend | 90.7 | 74.8 |
Progeny | P4670RX | Xtend | 88.4 | 82.3 |
Local Seed | LS4407X | Xtend | 88.0 | 79.0 |
Local Seed | LS4889XS | Xtend/STS | 87.6 | 74.7 |
Credenz | CZ 4280X | Xtend | 87.1 | 64.0 |
UniSouth Genetics | USG 7480XT | Xtend | 86.3 | 83.3 |
Local Seed | LS4583X | Xtend | 85.2 | 62.8 |
DONMARIO | DM Exp | Xtend | 83.5 | 74.0 |
Progeny | P4775E3 | Enlist | 83.1 | 71.5 |
MorSoy | MS 4846 | Xtend | 82.9 | 72.0 |
UniSouth Genetics | USG 7470XTS | Xtend/STS | 82.0 | 67.8 |
Asgrow | AG47X9 | Xtend | 81.7 | 65.7 |
UniSouth Genetics | USG 7480ET | Enlist | 81.1 | 80.2 |
Progeny | P4620RXS | Xtend/STS | 81.0 | 66.3 |
Progeny | P4851RX | Xtend | 80.6 | 65.3 |
Local Seed | LS4894X | Xtend | 80.4 | 77.1 |
Progeny | P4999RX | Xtend | 80.3 | 73.7 |
Southern Harvest | SH 4920 Enlist E3 | Enlist | 80.2 | 70.2 |
Local Seed | ZS4596GLS | GTLL/STS | 79.9 | 66.9 |
Progeny | P4821RX | Xtend | 79.3 | 73.8 |
DONMARIO | DM 48E73 | Enlist/STS | 79.2 | 67.2 |
REV | REV 4940X | Xtend | 79.1 | 69.0 |
Progeny | P4930LL | LL | 78.8 | 76.8 |
Local Seed | LS4798X | Xtend | 78.0 | 68.2 |
Progeny | P4816RX | Xtend | 77.9 | 69.5 |
Progeny | P4444RXS | Xtend/STS | 77.7 | 70.4 |
Credenz | CZ 4649LL | LL | 77.7 | 69.2 |
UniSouth Genetics | USG 7478XTS | Xtend/STS | 77.5 | 78.9 |
Credenz | CZ 4979X | Xtend | 77.3 | 77.3 |
Pioneer | P48A60X | Xtend | 77.3 | 77.2 |
MorSoy | MS 4616 | Xtend | 76.6 | 68.5 |
Armor | ARMOR 47-D18 | Xtend | 76.5 | 68.4 |
UniSouth Genetics | USG 7487XTS | Xtend/STS | 76.2 | 75.0 |
REV | REV 4927X | Xtend | 76.2 | 73.6 |
REV | REV 4310X | Xtend | 76.1 | 65.1 |
Local Seed | LS4565XS | Xtend/STS | 75.7 | 71.2 |
Southern Harvest | SH 4619 LLGT | GTLL | 75.5 | 77.8 |
Southern Harvest | SH 4820 Enlist E3 | Enlist | 74.3 | 72.5 |
Local Seed | LS4795XS | Xtend/STS | 74.0 | 71.7 |
Local Seed | ZS4694E3S | Enlist | 72.9 | 63.2 |
Progeny | P4799RXS | Xtend/STS | 71.5 | 61.5 |
Local Seed | LS4299XS | Xtend/STS | 71.5 | 68.3 |
Armor | ARMOR 48-D25 | Xtend | 71.3 | 75.7 |
Armor | ARMOR 46-D09 | Xtend | 70.6 | 74.9 |
Southern Harvest | SH 4019 LLGT | GTLL | 70.4 | 63.3 |
Dyna-Gro | S48XT56 | Xtend | 70.3 | 70.8 |
Credenz | CZ 4770X | Xtend | 70.3 | 77.6 |
UniSouth Genetics | USG 7479ET | Enlist | 70.0 | 69.7 |
UniSouth Genetics | USG 7499ET | Enlist | 70.0 | 72.2 |
Local Seed | LS4999X | Xtend | 69.9 | 62.2 |
NK Brand | S49-F5X | Xtend | 69.7 | 70.9 |
UniSouth Genetics | USG 7496XTS | Xtend/STS | 69.0 | 67.8 |
AgSouth Genetics | AGS GS 48X18 | Xtend | 68.8 | 70.7 |
Dyna-Gro | S49XT39 | Xtend | 68.6 | 79.9 |
University of Missouri | S14-15138R | RR/STS | 68.1 | 62.9 |
REV | REV 4679X | Xtend | 67.9 | 61.3 |
Local Seed | ZS4797E3 | Enlist | 67.9 | 68.7 |
Armor | ARMOR 46-D30 | Xtend | 67.7 | 67.2 |
Credenz | CZ 4869X | Xtend | 67.2 | 68.8 |
Virtue | V 4920 S | Conventional | 67.0 | 70.0 |
Croplan | CP4719XS | Xtend/STS | 65.6 | 75.0 |
Local Seed | LS4487XS | Xtend/STS | 65.6 | 75.6 |
Credenz | CZ 4539GTLL | GTLL | 65.2 | 75.6 |
Credenz | CZ 4570X | Xtend | 62.6 | 76.9 |
Va Tech | V15-2259ST | STS | 62.6 | 65.1 |
REV | REV 49R94 | RR | 62.1 | 64.7 |
Dyna-Gro | S46XS60 | Xtend/STS | 62.0 | 71.2 |
University of Missouri | S14-15146R | RR/STS | 61.9 | 53.1 |
Asgrow | AG48X9 | Xtend/SR | 61.7 | 74.9 |
Va Tech | V16-2197R | RR | 60.7 | 68.6 |
Petrus Seed | Petrus Seed 4916 GT | RR | 60.5 | 63.5 |
University of Missouri | S13-10592C | Conventional | 59.1 | 55.4 |
Southern Harvest | SH 4020 Enlist E3 | Enlist | 56.4 | 61.9 |
VA Crop Improvement | MO4901D GT | GT | 55.3 | 69.4 |
Va Tech | V15-2287ST | STS | 54.0 | 66.1 |
Credenz | CZ 4600X | Xtend | 41.2 | 67.7 |
Mean | 73.2 | 70.4 | ||
CV | 10.3 | 8.7 | ||
LSD (p=0.10) | 8.0 | 6.7 | ||
DF | 187 | 220 | ||
Avg SEM | 3.8 | 3.1 | ||
Bolded varieties are not statistically different from the highest yielding variety |