MG4 Rowan – 2018
FULL SEASON | DOUBLE CROP | |||||
Company/Brand | Trait | Variety | Yield (bu/A) | Height (in) | Yield (bu/A) | Height (in) |
Doebler’s | RR | 49R9 | 89.6 | 48.3 | 48.1 | 30.0 |
Pioneer | RR | P46A16R | 89.2 | 46.0 | 52.2 | 29.0 |
Croplan | Xtend | RX4928 | 88.7 | 45.7 | 57.6 | 30.3 |
Terral | Xtend | REV 4927X | 87.7 | 45.0 | 57.5 | 29.0 |
Progeny | LL | P 4930 LL | 87.3 | 44.0 | 54.3 | 29.0 |
Progeny | RR2 | P 4757 RY | 86.9 | 44.3 | 55.0 | 30.0 |
MorSoy | Xtend | MS 4846 RXT | 86.0 | 46.3 | 56.1 | 30.0 |
Public | RR | S14-9051R | 85.2 | 45.7 | 44.0 | 27.7 |
UniSouth Genetics | Xtend/STS | USG 7478XTS | 85.1 | 44.3 | 56.4 | 28.7 |
Credenz | LL | CZ4548LL | 85.0 | 44.7 | 48.3 | 29.7 |
Progeny | Xtend/STS | P 4799 RXS | 84.6 | 44.3 | 53.2 | 31.7 |
Southern Harvest | LL | SH 4817 LL | 83.9 | 45.0 | 56.4 | 28.7 |
Progeny | Xtend/STS | P 4570 RXS | 83.8 | 46.7 | 54.6 | 29.3 |
UniSouth Genetics | Xtend/STS | USG 7496XTS | 83.3 | 44.3 | 53.5 | 29.0 |
Credenz | LL | CZ4820LL | 83.1 | 44.3 | 54.8 | 28.7 |
Local Seed | Xtend/STS | LS4968XS | 83.0 | 45.7 | 56.6 | 29.7 |
Asgrow | Xtend/STS | AG48X9 | 82.1 | 45.3 | 58.1 | 29.0 |
Armor | Xtend | X46D63 | 82.0 | 47.3 | 50.5 | 28.3 |
Dyna-Gro | Xtend/STS | S48XS78 | 81.9 | 46.3 | 53.4 | 31.0 |
Local Seed | Xtend | LS4583X | 81.9 | 45.7 | 55.0 | 29.3 |
Axis | Xtend/STS | 4617NRXS | 80.9 | 46.0 | 56.2 | 30.3 |
Doebler’s | RR/STS | 46SR8 | 80.7 | 44.3 | 51.7 | 29.0 |
Armor | Xtend | 47-D22 | 80.7 | 45.7 | 52.6 | 29.3 |
Progeny | Xtend | P 4851 RX | 80.6 | 45.0 | 56.8 | 30.0 |
Doebler’s | LL | DB4317LL | 80.5 | 45.7 | 51.9 | 29.3 |
Credenz | LL | CZ4748LL | 80.4 | 44.3 | 55.7 | 28.3 |
Public | Conv | V14-4140 | 80.2 | 45.7 | 52.7 | 29.3 |
Stine | RR2 | 48RI23 | 80.0 | 44.0 | 54.5 | 30.0 |
MorSoy | Xtend/STS | MS 4426 RXT/STS | 79.8 | 45.0 | 55.3 | 29.7 |
Armor | Xtend | 45-D50 | 79.5 | 45.3 | 54.6 | 29.0 |
Dyna-Gro | Xtend/STS | S43XS27 | 79.5 | 45.0 | 54.5 | 30.0 |
Progeny | Xtend/STS | P 4620 RXS | 79.5 | 45.7 | 53.9 | 32.7 |
Progeny | Xtend | P 4816 RX | 79.5 | 44.3 | 53.9 | 30.3 |
Public | RR/STS | S14-15146R | 79.4 | 45.3 | 44.8 | 29.0 |
MorSoy | Xtend/STS | MS 4616 RXT/STS | 78.2 | 45.3 | 57.6 | 32.0 |
Public | Conv | V14-3508 | 76.9 | 43.3 | 48.2 | 29.3 |
Local Seed | Xtend/STS | LS4458XS | 76.6 | 45.7 | 53.6 | 31.7 |
Progeny | Xtend | P 4994 RX | 76.3 | 45.0 | 45.0 | 28.3 |
UniSouth Genetics | Conv | USG ELLIS | 76.3 | 45.7 | 53.4 | 30.0 |
Credenz | LL | CZ4938LL | 75.9 | 45.7 | 51.0 | 29.0 |
Doebler’s | Xtend | 42X8 | 75.7 | 45.0 | 38.7 | 28.7 |
Public | Conv | V11-2263 | 75.6 | 42.7 | 38.6 | 27.3 |
Public | RR/STS | S14-15138R | 75.3 | 45.7 | 47.9 | 29.7 |
Progeny | Xtend | P 4955 RX | 75.2 | 46.0 | 58.8 | 28.7 |
Credenz | LL | CZ4649LL | 74.9 | 47.0 | 51.7 | 29.0 |
Asgrow | Xtend/STS | AG49X9 | 74.3 | 45.0 | 54.7 | 29.3 |
Public | Conv | S13-10592C | 73.8 | 42.0 | 38.3 | 31.3 |
Credenz | LL | CZ4918LL | 72.2 | 45.0 | 49.7 | 29.0 |
Petrus Seed | RR/STS | 479 GTS | 72.1 | 44.0 | 38.9 | 30.7 |
Local Seed | Xtend | LS4988X | 70.9 | 43.3 | 47.9 | 30.0 |
Dyna-Gro | Xtend | S49XT39 | 70.8 | 44.3 | 58.0 | 28.7 |
Local Seed | Xtend | LSX4918X | 70.6 | 46.3 | 58.0 | 29.7 |
Credenz | LL | CZ4540LL | 70.4 | 43.3 | 46.3 | 32.7 |
AGSouth Genetics | Xtend | AGS GS48X18 | 69.4 | 44.3 | 53.2 | 29.3 |
Local Seed | Xtend | LS4677X | 68.5 | 46.3 | 52.5 | 29.7 |
Public | RR | V13-0113 | 66.8 | 47.0 | 41.2 | 31.3 |
Public | RR | MO 4901DGT | 66.8 | 43.3 | 52.3 | 31.0 |
Public | RR2 | V13-0116 | 60.8 | 44.0 | 37.1 | 29.3 |
Petrus Seed | RR | 4916 GT | 60.7 | 43.7 | 46.7 | 31.7 |
Mean | 78.4 | 45.1 | 51.6 | 29.7 | ||
CV | 8.6 | 9.8 | ||||
Avg LSD (p=0.10) | 7.9 | 4.8 | ||||
Avg SEM | 3.4 | 2.5 | ||||
Bolded varieties are not statistically different from the highest yielding variety |
Each hybrid name in this table and the linked PDF are hyperlinked. Clicking on the link will take you to the tech sheet or seed guide for that hybrid if it exists. This is included in order to provide more characteristic information for each hybrid. The inclusion of these links does NOT indicate a preference for or recommendation of any hybrid by NC State University, nor is NC State University responsible for the upkeep and content of those tech sheets.