MG4 Robeson – 2019
Find this page at:
go.ncsu.edu/readext?641142
go.ncsu.edu/readext?641142
Full Season | Doublecrop | |||
Company/Brand | Variety | Trait | Yield (bu/A) | Yield (bu/A) |
AgSouth Genetics | AGS GS 49X19 | Xtend | 95.8 | 65.6 |
Asgrow | AG48X9 | Xtend/SR | 89.5 | 58.1 |
Progeny | P4930LL | LL | 87.1 | 62.7 |
Armor | ARMOR 48-D25 | Xtend | 86.9 | 60.1 |
UniSouth Genetics | USG 7487XTS | Xtend/STS | 86.1 | 69.4 |
MorSoy | MS 4846 | Xtend | 84.5 | 53.1 |
DONMARIO | DM Exp | Xtend | 84.4 | 53.2 |
Local Seed | LS4407X | Xtend | 83.4 | 55.5 |
Progeny | P4821RX | Xtend | 82.6 | 56.3 |
Local Seed | LS4889XS | Xtend/STS | 81.6 | 65.0 |
UniSouth Genetics | USG 7480XT | Xtend | 81.5 | 61.7 |
Local Seed | LS4565XS | Xtend/STS | 80.7 | 50.7 |
Pioneer | P48A60X | Xtend | 80.5 | 58.6 |
Dyna-Gro | S48XT56 | Xtend | 80.5 | 53.6 |
Progeny | P4999RX | Xtend | 80.5 | 59.0 |
UniSouth Genetics | USG 7496XTS | Xtend/STS | 80.5 | 55.3 |
Credenz | CZ 4280X | Xtend | 80.4 | 63.6 |
Credenz | CZ 4570X | Xtend | 80.3 | 70.6 |
Southern Harvest | SH 4920 Enlist E3 | Enlist | 80.3 | 60.7 |
Virtue | V 4920 S | Conventional | 79.9 | 54.8 |
Local Seed | LS4795XS | Xtend/STS | 79.9 | 58.6 |
Credenz | CZ 4979X | Xtend | 78.9 | 65.5 |
Croplan | CP4719XS | Xtend/STS | 78.1 | 63.6 |
Credenz | CZ 4600X | Xtend | 78.0 | 55.6 |
Progeny | P4775E3 | Enlist | 78.0 | 66.9 |
Credenz | CZ 4649LL | LL | 78.0 | 64.0 |
Dyna-Gro | S46XS60 | Xtend/STS | 77.9 | 56.0 |
Progeny | P4670RX | Xtend | 77.9 | 62.4 |
REV | REV 4940X | Xtend | 77.5 | 63.9 |
REV | REV 49R94 | RR | 77.1 | 65.3 |
UniSouth Genetics | USG 7478XTS | Xtend/STS | 76.9 | 63.9 |
Armor | ARMOR 47-D18 | Xtend | 76.9 | 56.8 |
Local Seed | LS4894X | Xtend | 76.6 | 54.4 |
Progeny | P4444RXS | Xtend/STS | 76.5 | 62.5 |
Local Seed | LS4487XS | Xtend/STS | 76.4 | 64.5 |
Progeny | P4620RXS | Xtend/STS | 76.3 | 57.1 |
REV | REV 4310X | Xtend | 76.0 | 57.6 |
UniSouth Genetics | USG 7470XTS | Xtend/STS | 76.0 | 66.7 |
Credenz | CZ 4770X | Xtend | 75.3 | 62.2 |
NK Brand | S49-F5X | Xtend | 74.9 | 44.6 |
Asgrow | AG47X9 | Xtend | 74.9 | 61.6 |
Local Seed | ZS4596GLS | GTLL/STS | 74.5 | 52.8 |
Progeny | P4816RX | Xtend | 74.5 | 50.1 |
Local Seed | LS4798X | Xtend | 74.4 | 52.5 |
Armor | ARMOR 46-D09 | Xtend | 74.3 | 51.3 |
Dyna-Gro | S49XT39 | Xtend | 74.2 | 69.5 |
Progeny | P4799RXS | Xtend/STS | 74.1 | 45.0 |
Progeny | P4851RX | Xtend | 73.9 | 52.9 |
Local Seed | ZS4694E3S | Enlist | 73.2 | 57.5 |
UniSouth Genetics | USG 7479ET | Enlist | 72.7 | 54.6 |
Local Seed | LS4999X | Xtend | 72.1 | 51.6 |
DONMARIO | DM 48E73 | Enlist/STS | 72.1 | 52.8 |
REV | REV 4679X | Xtend | 71.9 | 50.7 |
Southern Harvest | SH 4019 LLGT | GTLL | 71.5 | 50.8 |
Southern Harvest | SH 4820 Enlist E3 | Enlist | 70.9 | 53.1 |
Southern Harvest | SH 4817 LL | LL | 70.7 | 61.9 |
Local Seed | LS4583X | Xtend | 70.7 | 61.1 |
Local Seed | ZS4797E3 | Enlist | 68.7 | 54.3 |
University of Missouri | S14-15138R | RR/STS | 68.6 | 58.6 |
MorSoy | MS 4616 | Xtend | 68.5 | 63.4 |
REV | REV 4927X | Xtend | 68.3 | 62.0 |
Credenz | CZ 4869X | Xtend | 67.8 | 50.0 |
Southern Harvest | SH 4619 LLGT | GTLL | 67.4 | 61.4 |
Local Seed | LS4299XS | Xtend/STS | 66.8 | 49.5 |
Armor | ARMOR 46-D30 | Xtend | 66.3 | 45.4 |
Credenz | CZ 4539GTLL | GTLL | 66.2 | 54.9 |
University of Missouri | S14-15146R | RR/STS | 65.1 | 53.6 |
Petrus Seed | Petrus Seed 4916 GT | RR | 65.1 | 56.2 |
University of Missouri | S13-10592C | Conventional | 61.9 | 65.2 |
AgSouth Genetics | AGS GS 48X18 | Xtend | 61.7 | 31.8 |
UniSouth Genetics | USG 7499ET | Enlist | 59.4 | 48.7 |
Va Tech | V15-2287ST | STS | 59.0 | 58.5 |
UniSouth Genetics | USG 7480ET | Enlist | 58.9 | 47.0 |
Southern Harvest | SH 4020 Enlist E3 | Enlist | 58.6 | 48.1 |
Va Tech | V16-2197R | RR | 58.5 | 58.5 |
Va Tech | V15-2259ST | STS | 55.6 | 54.8 |
VA Crop Improvement | MO4901D GT | GT | 52.5 | 56.6 |
Mean | 74.2 | 57.2 | ||
CV | 9.2 | 12.7 | ||
LSD (p=0.10) | 7.7 | 8.1 | ||
DF | 203 | 174 | ||
Avg SEM | 3.4 | 3.6 | ||
Bolded varieties are not statistically different from the highest yielding variety |