Skip to main content

NC State Extension

Lenoir Oats 2021

Lenoir Oats 2021

Company Variety Yield (bu/A) Test Weight (lb/bu) Height (cm) % Lodging
Gerard Seed Gerard 224 139.1 36.4 97.0 0.0
NCSU NC12-3753 135.7 37.0 108.8 16.3
Gerard Seed Gerard 227 134.7 35.7 104.0 16.3
AGSouth Genetics Horizon 306 134.1 36.7 101.8 0.0
NCSU NC12-3922 133.7 36.1 99.8 1.3
NCSU NC17-6563 130.7 34.5 104.3 2.5
NCSU NC17-6550 127.9 37.0 103.8 21.3
AGSouth Genetics Horizon 720 126.6 34.1 122.8 12.5
NCSU NC12-3578 126.1 37.0 99.3 1.3
NCSU NC17-6440 121.5 34.9 102.0 11.3
NCSU NC18-5925 119.9 35.2 100.8 0.0
Mean 130.0 35.9 104.0 7.5
CV 5.9 0.9 3.5 71.0
LSD (p=0.10) 8.1 0.5 5.3 7.5
DF 34
SEM 3.8
Bolded varieties are not statistically different from the highest yielding variety