Skip to main content

NC State Extension

Lenoir Experimental Wheat 2020

en Español / em Português
Español

El inglés es el idioma de control de esta página. En la medida en que haya algún conflicto entre la traducción al inglés y la traducción, el inglés prevalece.

Al hacer clic en el enlace de traducción se activa un servicio de traducción gratuito para convertir la página al español. Al igual que con cualquier traducción por Internet, la conversión no es sensible al contexto y puede que no traduzca el texto en su significado original. NC State Extension no garantiza la exactitud del texto traducido. Por favor, tenga en cuenta que algunas aplicaciones y/o servicios pueden no funcionar como se espera cuando se traducen.


Português

Inglês é o idioma de controle desta página. Na medida que haja algum conflito entre o texto original em Inglês e a tradução, o Inglês prevalece.

Ao clicar no link de tradução, um serviço gratuito de tradução será ativado para converter a página para o Português. Como em qualquer tradução pela internet, a conversão não é sensivel ao contexto e pode não ocorrer a tradução para o significado orginal. O serviço de Extensão da Carolina do Norte (NC State Extension) não garante a exatidão do texto traduzido. Por favor, observe que algumas funções ou serviços podem não funcionar como esperado após a tradução.


English

English is the controlling language of this page. To the extent there is any conflict between the English text and the translation, English controls.

Clicking on the translation link activates a free translation service to convert the page to Spanish. As with any Internet translation, the conversion is not context-sensitive and may not translate the text to its original meaning. NC State Extension does not guarantee the accuracy of the translated text. Please note that some applications and/or services may not function as expected when translated.

Collapse ▲

PDF

Company Variety Yield (bu/A) Test Weight (lb/bu) Height (in)
VCIA VA16W-202 97.8 56.4 32.5
PROGENY PROGENY PGX19-17 97.0 57.0 31.6
Dyna-Gro Seed WX20737 95.8 59.6 36.2
USG USG 3451 94.8 58.1 32.0
KWS Cereals KWS263 93.6 58.1 37.1
PROGENY PROGENY PGX19-11 90.6 58.0 36.5
NCSU NC11331-38 90.6 58.5 41.1
PROGENY PROGENY PGX19-15 89.9 57.3 33.1
Harvey’s AP 1987 89.7 58.1 36.9
NCSU NC12093-146 89.6 57.7 35.6
NCSU NC11546-14 89.6 58.3 35.2
Dyna-Gro Seed WX20731 89.0 57.4 37.8
NCSU NC16-21185 88.9 58.0 37.0
PROGENY PROGENY PGX18-11 87.6 55.6 34.8
Local Seed LW2046 86.2 57.9 38.7
University of Georgia GA10407-17E8 85.2 59.1 34.5
NCSU NC12164-22T 83.1 58.6 40.8
University of Georgia GA11656-17E11 81.2 58.2 39.4
NCSU NC15-21835 81.1 59.1 39.5
NCSU NC15-21834 80.6 58.8 40.9
NCSU NC15-21970 80.5 59.2 38.2
NCSU NC11363-25 80.4 58.2 38.3
NCSU NC14-20369 80.3 58.4 40.0
PROGENY PROGENY PGX19-3 79.9 58.4 37.0
University of Arkansas AR09137UC-17-2 78.2 56.5 36.2
PROGENY PROGENY PGX18-7 77.9 58.4 36.1
PROGENY PROGENY PGX19-10 77.9 56.5 34.5
VCIA 13VTK429-3 77.7 58.6 34.5
NCSU NC12164-192T 75.8 58.0 41.7
University of Arkansas AR06146E-1-4 75.7 57.7 38.2
Dyna-Gro Seed WX19713 74.6 57.4 37.5
University of Georgia GA10268-17LE16 73.5 57.2 40.2
AgriMAXX AgriMAXX EXP 2002 68.9 58.7 34.5
PROGENY PROGENY PGX18-2 68.0 56.4 32.4
PROGENY PROGENY PGX19-12 66.8 56.1 35.4
PROGENY PROGENY PGX18-8 66.7 56.5 33.9
Texas A&M TX15D9597 66.6 57.7 29.7
Texas A&M TX15D9253 65.5 54.9 32.4
KWS Cereals KWS246 63.4 56.7 34.9
NCSU NC12753-139 62.2 58.6 37.4
PROGENY PROGENY PGX19-5 57.4 52.6 33.7
Texas A&M TX15D9579 55.7 55.6 30.6
Local Seed LWX20A 52.0 52.3 34.3
AgriMAXX AgriMAXX EXP 2003 51.8 52.3 36.9
PROGENY PROGENY PGX18-9 44.6 51.4 34.8
Clemson University SCTX  98-27A1 42.0 51.2 29.0
Mean 77.1 57.1 35.9
CV 12.7
LSD (p=0.10) 10.9
DF 136
SEM 4.9
Bolded varieties are not statistically different from the highest yielding variety