Skip to main content

NC State Extension

Duplin 2019 – Medium Hybrids

PDF

Company/Brand Hybrid Trait Yield (bu/A) Test Weight (lb/bu) Moisture(%) Ear Height (in)
AgriGold A644-32TRCRIB TRECEPTA 170.0 55.9 19.3 33.0
DeKalb DKC63-57RIB GENVT2PRIB 150.8 55.5 18.6 30.0
REV 24BHR99 YGCB/HX1/RR2/LL 147.9 55.6 19.7 32.3
Local Seed LC1577 VT2PRIB 145.6 56.0 17.6 30.0
DeKalb DKC61-41RIB GENVT2PRIB 144.9 53.2 17.5 28.3
DeKalb DKC65-99 TRECEPTA 142.9 53.5 19.7 30.3
MorCorn MC4319 VT2P 141.4 54.2 19.8 32.3
Dyna-Gro D55VC80 VT2P 136.8 54.7 20.2 31.7
Progeny EXP1912 VT2P 135.7 55.5 17.0 30.7
Progeny EXP1815 VT2P/DroughtGuard 134.8 55.0 18.7 29.0
Local Seed LC1586TC TRECEPTA 134.6 55.8 18.6 29.7
Local Seed LC1488 VT2PRIB 134.1 56.3 17.9 32.3
Seedway SW7560 VT2PRIB 133.8 54.8 19.1 31.3
Dyna-Gro D55VC45 VT2P 132.7 53.9 19.4 30.7
MorCorn MC4255 VT2P 132.7 54.6 19.0 28.3
AgriGold A6544VT2RIB VT2PRIB 132.2 55.3 17.6 33.3
Augusta A4463 VT2P 131.6 55.6 17.5 28.7
Armor A1118 VT2P 129.8 55.8 18.0 27.7
Phoenix 6507A3 Agrisure 3000GT 129.4 53.1 19.2 35.0
Progeny PGY9114 VT2P 128.3 55.7 18.4 27.0
Seed Consultants SCS1158YHR Intrasect 128.2 55.0 19.5 32.3
Axis 65D28 VT2P 127.9 55.3 16.2 33.3
Seedway SW6790 VT2PRIB 127.7 55.4 17.9 33.7
REV 25BHR26 YGCB/HX1/RR2/LL 127.5 54.9 19.2 36.3
REV 25BHR80 YGCB/HX1/RR2/LL 125.0 53.8 20.4 29.7
Seed Consultants SCS1139 a.m. AcreMax 124.3 56.2 19.0 31.3
Progeny EXP1712 SmartStax 124.2 54.6 19.2 32.7
Blue River Hybrids 70N16 Conventional 124.0 53.0 16.1 30.7
Armor A1299 VT2P 123.7 54.9 18.0 30.3
Augusta A4465 3110GT 123.2 54.4 20.2 31.0
Croplan 5340 VT2P 123.0 53.6 21.1 29.7
Pioneer P1197YHR YGCB/HX1/RR2/LL 122.5 57.2 18.8 32.0
Armor X9115 VT2P/ASR 121.7 54.7 19.5 32.3
NK Brand NK1573-3330 Agrisure 3330 121.1 54.6 19.1 32.7
BH Genetics BH8737 VT2P 121.1 55.9 17.7 31.0
REV 24BHR70 YGCB/HX1/RR2/LL 120.7 55.5 18.3 32.7
Augusta A1165 VT2P 120.1 54.3 20.0 33.0
NK Brand NK1354-3220 Agrisure 3220 119.2 53.2 18.3 31.3
Dyna-Gro D54VC14 VT2P 118.5 56.0 18.6 31.3
Local Seed LC1398 VT2P 117.5 54.9 19.3 36.0
Blue River Hybrids 66G25 Conventional 113.3 55.6 18.0 30.7
BH Genetics XP 8509TRE TRECEPTA 111.2 56.8 19.5 32.0
Local Seed LC1289 VT2PRIB 105.6 54.2 19.3 30.0
BH Genetics BH8721 VT2P 103.2 55.8 20.3 31.3
Dyna-Gro D52VC63 VT2P 96.7 54.7 18.6 29.0
NK Brand NK1205-3120 Agrisure 3120 92.6 54.8 18.8 29.3
Augusta A4565 Duracade 87.3 52.1 19.1 30.3
NK Brand NK1694-3111 Agrisure 3111 86.2 53.8 15.7 28.3
Mean 125.6 54.9 18.7 31.2
CV 14.8
LSD (p=0.10) 20.2
DF 94
Avg SEM 9.3
Bolded varieties are not statistically different from the highest yielding variety