| Company/Brand | Variety | Yield (bu/A) | Test Weight (lb/bu) |
| Syngenta | SY Viper | 100.8* | 57.9 |
| UniSouth Genetics | USG 3458 | 98.7 | 56.5 |
| AgriMAXX | AgriMAXX 474 | 97.5 | 56.3 |
| Dyna-Gro | 9811 | 96.7 | 56.2 |
| Pioneer | 26R59 | 96.3 | 56.7 |
| UniSouth Genetics | USG 3118 | 96.0 | 57.7 |
| Armor | Riptide | 95.8 | 56.4 |
| UniSouth Genetics | USG 3329 | 95.7 | 55.7 |
| Pioneer | 26R45 | 95.7 | 56.0 |
| Seedway | SW64SR | 95.6 | 55.9 |
| Progeny | #TURBO | 95.5 | 55.6 |
| Progeny | #WARRIOR | 95.3 | 57.2 |
| AgriMAXX | AgriMAXX 481 | 94.9 | 58.3 |
| Virginia Tech | Hilliard | 94.4 | 55.9 |
| Southern Harvest | SH 4300 | 94.2 | 54.3 |
| Pioneer | 26R10 | 93.9 | 56.1 |
| Tidewater Seed | TWS 2818 | 93.8 | 54.2 |
| Syngenta | SY 547 | 93.7 | 56.5 |
| AgriMAXX | AgriMAXX 473 | 93.7 | 56.3 |
| UniSouth Genetics | USG 3536 | 93.6 | 56.4 |
| CROPLAN | SRW 9606 | 93.0 | 56.0 |
| Armor | Mayhem | 92.7 | 56.3 |
| Dyna-Gro | 9600 | 92.6 | 55.0 |
| CROPLAN | SRW 8550 | 92.6 | 56.1 |
| Featherstone Seed | Featherstone 73 | 91.8 | 57.7 |
| Pioneer | 26R41 | 91.7 | 55.7 |
| Harvey's | AP 1947 | 91.3 | 56.1 |
| Progeny | #BULLET | 91.1 | 55.8 |
| UniSouth Genetics | USG 3895 | 91.0 | 55.5 |
| Dyna-Gro | 9701 | 90.7 | 55.9 |
| CROPLAN | SRW 9415 | 90.7 | 56.3 |
| UniSouth Genetics | USG 3228 | 90.5 | 54.6 |
| Limagrain | LCS Ammo | 90.3 | 56.3 |
| Southern Harvest | SH 7200 | 90.2 | 57.7 |
| AgriMAXX | AgriMAXX 480 | 89.9 | 58.6 |
| AgriMAXX | AgriMAXX 486 | 89.8 | 56.0 |
| AG South Genetics | AGS 2055 | 89.6 | 54.8 |
| AG South Genetics | AGS 2024 | 89.0 | 57.6 |
| Harvey's | AP 1933 | 88.8 | 57.3 |
| Dyna-Gro | 9552 | 88.6 | 56.2 |
| AgriMAXX | AgriMAXX 415 | 88.5 | 57.4 |
| Gerard Seed | Gerard 550 | 87.8 | 56.3 |
| UniSouth Genetics | USG 3201 | 87.5 | 57.0 |
| UniSouth Genetics | USG 3429 | 87.4 | 57.6 |
| Southern Harvest | SH 7510 | 87.3 | 56.0 |
| AgriMAXX | AgriMAXX 444 | 87.2 | 56.0 |
| Progeny | #BOSS | 87.0 | 54.8 |
| Gerard Seed | Gerard 557 | 86.9 | 57.6 |
| Tidewater Seed | TWS 2616 | 86.8 | 55.4 |
| UniSouth Genetics | USG 3404 | 86.5 | 56.3 |
| Dyna-Gro | 9772 | 86.3 | 54.3 |
| Seedway | SW49SR | 86.3 | 53.7 |
| Seedway | SW70SR | 86.0 | 56.1 |
| Dyna-Gro | 9862 | 85.9 | 56.3 |
| Tidewater Seed | TWS 3418 | 85.9 | 56.4 |
| Armor | Nemesis | 85.2 | 57.4 |
| Harvey's | AP 1950 | 84.7 | 56.3 |
| Southern Harvest | SH 4400 | 83.0 | 56.0 |
| Syngenta | SY Miskin | 82.9 | 56.9 |
| North Carolina State University | NC09-20986 | 82.1 | 57.7 |
| Pioneer | 26R36 | 79.8 | 56.2 |
| AG South Genetics | AGS 2038 | 73.2 | 57.1 |
| Mean | 90.4 | 56.3 | |
| LSD (p=0.10) | 4.5 | ||
| SEM | 1.9 | ||
| LSD DF | 244 |
| * Indicates the highest yielding variety |
| Bolded varieties in top yield group produced a statistically equivalent yield to the top yielding variety |
| Beaufort Co., Perquimans Co., Robeson Co., Rowan Co., Union Co. |