Commercial Wheat – Statewide – 2 Year (2016-17)
Find this page at:
go.ncsu.edu/readext?474618
go.ncsu.edu/readext?474618
Company/Brand | Variety | Yield (bu/A) | Test Weight (lb/bu) | Plant Height (in) |
Virginia Tech | Hilliard | 85.1 | 57.0 | 31.5 |
Pioneer | 26R41 | 84.3 | 56.0 | 30.3 |
Harvey’s | AP 1882 | 81.6 | 56.5 | 33.2 |
Pioneer | 26R59 | 81.2 | 56.2 | 29.2 |
UniSouth Genetics | USG 3895 | 79.1 | 55.7 | 30.0 |
Pioneer | 26R10 | 78.3 | 55.8 | 32.0 |
Southern Harvest | SH 4400 | 78.3 | 55.7 | 32.8 |
Southern Harvest | SH 4300 | 77.8 | 54.5 | 31.1 |
Featherstone Seed | Featherstone 73 | 77.7 | 57.8 | 31.2 |
Syngenta | SY Viper | 77.2 | 57.5 | 32.5 |
UniSouth Genetics | USG 3201 | 77.0 | 57.7 | 31.1 |
AgriMAXX | AgriMAXX 444 | 76.9 | 55.7 | 32.2 |
AgriMAXX | AgriMAXX 415 | 76.8 | 58.1 | 30.4 |
UniSouth Genetics | USG 3404 | 76.8 | 55.9 | 31.4 |
AG South Genetics | AGS 2033 | 75.9 | 58.0 | 30.0 |
Featherstone Seed | Featherstone VA-258 | 74.6 | 56.3 | 33.2 |
UniSouth Genetics | USG 3197 | 74.5 | 55.6 | 32.1 |
Dyna-Gro | 9600 | 73.6 | 56.4 | 30.5 |
AG South Genetics | AGS 2024 | 72.3 | 57.9 | 31.3 |
AgriMAXX | AgriMAXX 446 | 72.3 | 56.3 | 30.4 |
Harvey’s | AP 1871 | 72.2 | 56.2 | 30.8 |
North Carolina State University | NC09-20986 | 72.0 | 59.5 | 32.0 |
Syngenta | Oakes | 71.5 | 58.6 | 31.9 |
Syngenta | SY Harrison | 71.5 | 55.2 | 30.2 |
Pioneer | 26R53 | 70.9 | 58.0 | 29.6 |
CROPLAN | SRW 8530 | 70.4 | 56.0 | 30.6 |
Progeny | P243 | 69.6 | 56.7 | 32.1 |
AG South Genetics | AGS 2038 | 66.9 | 56.1 | 34.5 |
UniSouth Genetics | USG 3316 | 66.3 | 55.1 | 30.8 |
Progeny | P357 | 58.5 | 52.7 | 30.6 |
Mean | 74.7 | 56.5 | 31.3 | |
avg SEM | 2.6 | |||
avg LSD (p=0.10) | 6.1 | |||
df LSD | 174.0 | |||
30 Varieties | ||||
7 Total Locations | ||||
2017– Lenoir, Perquimans, Robeson, Rowan, Washington | ||||
2016– Perquimans, Union |