2 Year Data - Corn Silage

PDF

Company/Brand Hybrid Dry Matter (tons/A) Milk/ton DM (lbs) Milk/acre (lbs)
NK Brand NK 1808-3111 8.3 3095 25339
Pioneer P2089AMX 8.1 3081 25376
DeKalb DKC68-69 8.0 3127 25308
REV 25BHR89 8.0 3201 25198
Dyna-Gro D58VC65 7.9 3022 23818
DeKalb DKC69-16 7.7 3094 24803
Masters Choice MCT6653 7.5 3048 22968
Dyna-Gro D55VC45 7.4 3113 23439
Masters Choice MCT6552 6.9 3051 21122
Mean 7.7 3093 24152
LSD (p=0.10) n/s n/s n/s
DF 16 16 16
Bolded varieties are not statistically different from the highest yielding hybrid